NJRB | ⚾ Baseball

John DeSena

#8 | C, 1B
2019
HITTING
.403
AVG
.597
SLG
.476
OBP
1.073
OPS
1
HR
18
RBI
6
SB
15
R
PITCHING
21.00
ERA
3.00
WHIP
0.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
4 Hits
vs Leonia (May 1)
1 Home Runs
vs Butler (May 4)
4 RBI
vs Bergen Charter (Apr 17)
5 Runs
vs Bergen Charter (Apr 17)
2 Stolen Bases
vs Bergen Charter (Apr 17)
Pitching Highs
0.2 Innings Pitched
vs Harrison (May 22)
Hitting Totals
29 Hits
1 Home Runs
18 RBI
15 Runs
6 Stolen Bases
9 Walks
Pitching Totals
0.2 Innings Pitched
2 Hits Allowed
2 Earned Runs
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 vs Harrison 3 1 1 1 0 0 1 0 1 0 0 0 .333 1.000
May 21 @ Midland Park 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
May 17 vs Ridgefield 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 vs Butler 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
May 14 vs River Dell 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 10 @ Ridgefield 4 1 2 2 1 1 0 0 0 0 1 0 .500 .750
May 8 @ Dwight-Englewood 5 2 3 3 2 1 0 0 0 0 1 0 .600 .800
May 6 vs Secaucus 2 0 1 0 1 0 0 0 2 0 0 0 .500 .500
May 4 @ Butler 3 1 3 2 1 1 0 1 0 0 0 0 1.000 2.333
May 3 vs Waldwick 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
May 1 @ Leonia 5 0 4 2 4 0 0 0 0 0 0 0 .800 .800
Apr 29 @ Harrison 5 2 2 1 2 0 0 0 0 0 1 0 .400 .400
Apr 27 vs Lyndhurst 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 25 vs Dumont 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 23 @ Emerson Boro 1 1 1 0 0 1 0 0 3 0 1 0 1.000 2.000
Apr 18 @ Ridgefield Park 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Apr 17 vs Bergen Charter 6 5 3 4 1 2 0 0 0 0 2 0 .500 .833
Apr 12 vs Dwight-Englewood 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 10 @ Secaucus 2 0 1 1 1 0 0 0 2 0 0 0 .500 .500
Apr 9 vs Leonia 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ Midland Park 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 3 @ Lyndhurst 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Apr 1 vs Elmwood Park 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 72 15 29 18 18 9 1 1 9 1 6 0 .403 .597
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 22 vs Harrison 0 0 0.2 2 2 2 0 0 1 21.00
TOTAL 0 0 0.2 2 2 2 0 0 1 21.00