NJRB | ⚾ Baseball

Joey Pence

#1 | OF, P
2020
HITTING
.224
AVG
.362
SLG
.318
OBP
.680
OPS
1
HR
8
RBI
2
SB
8
R
PITCHING
0.88
ERA
1.13
WHIP
6.13
K/7
1.75
BB/7
0.4
K/G
0.1
IP/G
Hitting Highs
2 Hits
vs Elyria (OH) (Apr 23)
1 Home Runs
vs Elyria (OH) (Apr 23)
4 RBI
vs Elyria (OH) (Apr 23)
2 Runs
vs Elyria (OH) (Apr 23)
1 Stolen Bases
vs Timber Creek (May 6)
Pitching Highs
6 Strikeouts
vs West Craven (NC) (Apr 25)
4.0 Innings Pitched
vs West Craven (NC) (Apr 25)
Hitting Totals
13 Hits
1 Home Runs
8 RBI
8 Runs
2 Stolen Bases
7 Walks
Pitching Totals
7 Strikeouts
8.0 Innings Pitched
7 Hits Allowed
1 Earned Runs
1 Wins
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 9 vs Shawnee 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 7 @ Cherokee 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 6 @ Timber Creek 2 0 0 0 0 0 0 0 0 1 1 0 .000 .000
May 3 vs Washington Township 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 1 @ Camden Catholic 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 29 vs Eastern 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 25 vs West Craven (NC) 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 25 vs Notre Dame-Cathedral Latin (OH) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 vs Southern Alamance (NC) 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 23 vs Elyria (OH) 4 2 2 4 1 0 0 1 0 0 1 0 .500 1.250
Apr 23 @ Elizabeth 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 vs Cherry Hill East 4 1 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 16 vs Bishop Eustace 2 1 2 0 1 1 0 0 1 0 0 0 1.000 1.500
Apr 15 @ Shawnee 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 12 vs Timber Creek 4 0 1 0 0 0 1 0 0 0 0 0 .250 .750
Apr 10 @ Washington Township 3 0 1 1 0 0 1 0 1 0 0 0 .333 1.000
Apr 4 @ Eastern 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 vs Cherokee 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 1 @ Seneca 3 2 1 1 1 0 0 0 1 0 0 0 .333 .333
TOTAL 58 8 13 8 9 1 2 1 7 1 2 0 .224 .362
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 25 vs West Craven (NC) 1 0 4.0 4 1 0 2 6 0 0.00
Apr 18 vs Cherry Hill East 0 1 2.0 2 1 1 0 1 0 3.50
Apr 16 vs Bishop Eustace 0 0 2.0 1 0 0 0 0 1 0.00
TOTAL 1 1 8.0 7 2 1 2 7 1 0.88