NJRB | ⚾ Baseball
Wed, Apr 10, 2019 · FINAL
HYPE 40
Millburn
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ben Chrzanowski 4 0 3 5 1 1 1 0 0 0 0 0 .750 1.500
Oren Abbott 3 2 2 2 1 1 0 0 1 0 0 0 .667 1.000
Jordan Brochin 3 3 2 0 2 0 0 0 1 0 0 0 .667 .667
Jake Zirlin 3 0 1 2 1 0 0 0 1 0 0 0 .333 .333
Jake Panzer 3 0 1 1 1 0 0 0 1 0 0 0 .333 .333
Ben Sinins 2 0 1 0 0 0 1 0 2 0 0 0 .500 1.500
Brandon Krikorian 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Evan Molka 2 1 0 1 0 0 0 0 0 1 0 0 .000 .000
Jake Delidow 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
D.J. Lew 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sam Finkelstein 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Yih 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 13 10 11 6 2 2 0 9 1 0 0 .417 .667
Millburn — Pitching
Player W L IP H R ER BB K HB ERA
Ben Chrzanowski 1 0 5.0 5 2 1 2 7 2 1.40
TOTAL 1 0 5.0 5 2 1 2 7 2 1.40
Livingston
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Richie DeMaio 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Chris Senney 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Robert Sayle 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Josh Greenberg 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
Will Egner 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Evan Kamikow 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Anthony Lopa 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Matthew Feit 2 0 2 1 2 0 0 0 0 0 0 0 1.000 1.000
David Poesl 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Anthony Barbella 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Ray Larsen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bobby Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 20 2 6 2 5 0 1 0 2 2 0 0 .300 .400
Livingston — Pitching
Player W L IP H R ER BB K HB ERA
Chris Senney 0 1 2.0 5 8 6 5 3 0 21.00
Robert Sayle 0 0 1.0 1 0 0 0 0 0 0.00
Ray Larsen 0 0 1.0 3 4 3 2 1 1 21.00
Bobby Martin 0 0 1.0 2 1 1 0 1 0 7.00
TOTAL 0 1 5.0 11 13 10 7 5 1 14.00