NJRB | ⚾ Baseball
Fri, May 31, 2019 · FINAL
HYPE 40
Ridgewood
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
David Kleiman 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
Bret Thompson 4 2 2 3 1 1 0 0 0 0 0 0 .500 .750
Brian Skettini 3 1 2 4 0 1 0 1 0 1 0 0 .667 2.000
Anthony Stephan 3 0 1 0 0 1 0 0 1 0 0 0 .333 .667
Alex Facini 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Favieri 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Sam Favieri 2 1 1 1 1 0 0 0 0 0 0 0 .500 .500
Michael Breiter 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Reed Darienzo 1 2 1 1 1 0 0 0 1 1 0 0 1.000 1.000
Kevin Seitter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 10 9 9 5 3 0 1 3 3 0 0 .360 .600
Ridgewood — Pitching
Player W L IP H R ER BB K HB ERA
Kevin Seitter 1 0 5.0 0 0 0 1 9 0 0.00
TOTAL 1 0 5.0 0 0 0 1 9 0 0.00
Bloomfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nico Ong 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Tice 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Guillermo Gonzalez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle DiMatteo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Darmany Rivas 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Vincent Torrisi 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christian Parisi 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jonathan Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jonathan Guglielmino 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Robert Gilmore 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 15 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Bloomfield — Pitching
Player W L IP H R ER BB K HB ERA
Kyle Tice 0 0 1.0 4 4 3 0 1 0 21.00
Guillermo Gonzalez 0 0 0.2 0 0 0 0 0 1 0.00
Robert Gilmore 0 1 3.2 5 6 4 5 4 2 7.64
TOTAL 0 1 5.1 9 10 7 5 5 3 9.19