NJRB | ⚾ Baseball
Mon, May 20, 2019 · FINAL
HYPE 40
Gloucester Tech
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Yates 3 0 2 0 1 1 0 0 0 0 1 0 .667 1.000
Colin Dutton 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Jordan Gray 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Umile 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bryce Meredith 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Aregood 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Luke Franklin 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Shane Headley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Marcucci 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Danny Olaya 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dan Macaluso 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 0 4 0 3 1 0 0 2 0 1 0 .167 .208
Gloucester Tech — Pitching
Player W L IP H R ER BB K HB ERA
Dan Macaluso 0 1 6.0 5 2 2 3 3 0 2.33
TOTAL 0 1 6.0 5 2 2 3 3 0 2.33
Ocean City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Gannon Brady 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jaden Millstein 3 1 2 1 1 1 0 0 0 0 1 0 .667 1.000
Tom Breazeale 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Brandyn Pokrass 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Lashley 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Shane Ferry 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Brian Beckmann 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
AJ Campbell 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
M.J. Ginn 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ben Hoag 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 20 2 5 2 4 1 0 0 3 0 1 0 .250 .300
Ocean City — Pitching
Player W L IP H R ER BB K HB ERA
Gannon Brady 1 0 7.0 4 0 0 2 9 0 0.00
TOTAL 1 0 7.0 4 0 0 2 9 0 0.00