NJRB | ⚾ Baseball
Sat, May 11, 2019 · FINAL
HYPE 40
Livingston
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Richie DeMaio 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Will Egner 3 0 2 0 1 1 0 0 0 0 0 0 .667 1.000
Chris Senney 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Robert Sayle 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Evan Kamikow 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
David Cotugno 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Nick Murray 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Matthew Feit 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Lopa 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Barbella 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Ryan Lafferty 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Noah Minsky 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bobby Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ray Larsen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 0 8 0 7 1 0 0 0 0 0 0 .286 .321
Livingston — Pitching
Player W L IP H R ER BB K HB ERA
Ryan Lafferty 0 1 2.0 4 2 2 2 2 0 7.00
Noah Minsky 0 0 2.0 2 2 1 1 1 0 3.50
Bobby Martin 0 0 1.0 2 0 0 1 0 0 0.00
Ray Larsen 0 0 1.0 1 0 0 1 0 0 0.00
TOTAL 0 1 6.0 9 4 3 5 3 0 3.50
Toms River South
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Colin Mackle 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Gabe Driscoll 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Michael Lazarro 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael Montenegro 3 0 2 0 1 1 0 0 0 0 0 0 .667 1.000
Sam Conover 2 0 1 2 1 0 0 0 2 1 0 0 .500 .500
Joe Schifilliti 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Matt Hartshorn 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Maximus Rivas 2 0 1 1 0 1 0 0 1 0 0 0 .500 1.000
Damien Scott 2 1 1 0 1 0 0 0 1 0 1 0 .500 .500
Jordan Erbe 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Josh Odebode 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Erik Narvaez 0 1 0 0 0 0 0 0 0 0 2 0 .000 .000
TOTAL 24 4 9 4 6 3 0 0 5 1 4 0 .375 .500
Toms River South — Pitching
Player W L IP H R ER BB K HB ERA
Gabe Driscoll 1 0 7.0 7 0 0 0 5 0 0.00
TOTAL 1 0 7.0 7 0 0 0 5 0 0.00