NJRB | ⚾ Baseball
Wed, Apr 17, 2019 · FINAL
13
HYPE 40
Belvidere
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Chris Grafer 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Brett Dalrymple 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Cole Bienes 3 0 2 3 1 1 0 0 1 0 0 0 .667 1.000
Jake Beaney 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Quinn Melofchik 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Gio Sirianni 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sam Myerchin 2 1 1 0 1 0 0 0 2 0 0 0 .500 .500
Casey Sena 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Mike Tingolie 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aiden Ferrullo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nico Nese 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Corey Banghart 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Casey Turkosz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tye Jean 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 26 4 4 4 3 1 0 0 8 0 0 0 .154 .192
Belvidere — Pitching
Player W L IP H R ER BB K HB ERA
Quinn Melofchik 0 1 2.2 9 10 10 5 0 0 26.25
Gio Sirianni 0 0 1.0 0 1 0 0 0 0 0.00
Aiden Ferrullo 0 0 1.0 2 1 1 2 0 0 7.00
Casey Turkosz 0 0 0.1 1 0 0 1 0 0 0.00
Tye Jean 0 0 1.0 2 1 1 1 1 0 7.00
TOTAL 0 1 6.0 14 13 12 9 1 0 14.00
Vernon
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ryan Bell 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
John Kowalski 4 1 3 2 2 1 0 0 0 0 2 0 .750 1.000
Adam Driscoll 4 1 3 1 2 1 0 0 1 0 0 0 .750 1.000
Jadon Mutz 4 1 2 3 1 1 0 0 0 0 0 0 .500 .750
Frank Fogge 3 2 2 3 2 0 0 0 1 0 0 0 .667 .667
Chris Halpin 2 0 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Justin Lavorini 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Noah Franetovich 2 2 0 0 0 0 0 0 1 1 0 0 .000 .000
DJ Springstead 2 2 1 2 0 1 0 0 2 0 0 0 .500 1.000
Jacob Buurman 1 2 0 1 0 0 0 0 2 0 0 0 .000 .000
Peter Parigi 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Meador 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 13 14 12 9 5 0 0 8 1 2 0 .500 .679
Vernon — Pitching
Player W L IP H R ER BB K HB ERA
Jadon Mutz 1 0 2.1 2 4 3 6 2 0 9.00
John Kowalski 0 0 1.0 0 0 0 0 1 0 0.00
Adam Driscoll 0 0 1.0 0 0 0 0 2 0 0.00
Justin Lavorini 0 0 0.2 0 0 0 0 2 0 0.00
Peter Parigi 0 0 1.0 1 0 0 1 2 0 0.00
Justin Meador 0 0 1.0 0 0 0 1 0 0 0.00
TOTAL 1 0 7.0 3 4 3 8 9 0 3.00