NJRB | ⚾ Baseball
Wed, Apr 17, 2019 · FINAL
10
HYPE 40
Livingston
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Richie DeMaio 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Chris Senney 4 1 1 2 0 0 0 1 0 0 0 0 .250 1.000
Josh Greenberg 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Robert Sayle 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Evan Kamikow 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
David Cotugno 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Anthony Barbella 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Will Egner 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000
Anthony Lopa 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David Poesl 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 3 8 3 7 0 0 1 2 0 0 0 .286 .393
Livingston — Pitching
Player W L IP H R ER BB K HB ERA
Chris Senney 0 1 4.0 9 8 5 2 2 1 8.75
Robert Sayle 0 1 2.0 2 2 2 1 3 0 7.00
TOTAL 0 2 6.0 11 10 7 3 5 1 8.17
Nutley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Marty Higgins 4 3 2 3 1 0 0 1 0 0 0 0 .500 1.250
Trevor Santos 4 1 1 2 0 0 0 1 0 0 0 0 .250 1.000
Kevin Hogan 4 2 3 2 3 0 0 0 0 0 0 0 .750 .750
Anthony Haines 4 1 3 1 3 0 0 0 0 0 0 0 .750 .750
Matthew Connor 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh O'Neill 3 2 1 0 0 1 0 0 1 0 0 0 .333 .667
Dan Jennings 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Lucia 2 0 1 1 1 0 0 0 1 0 0 0 .500 .500
Eli Acosta 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Lou Rafaelli 1 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Johnny Luberto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 9 11 9 8 1 0 2 3 1 0 0 .367 .600
Nutley — Pitching
Player W L IP H R ER BB K HB ERA
Johnny Luberto 1 0 4.0 6 2 2 1 7 0 3.50
Marty Higgins 0 0 1.1 1 0 0 0 1 0 0.00
Trevor Santos 0 0 1.2 1 1 0 1 4 1 0.00
TOTAL 1 0 7.0 8 3 2 2 12 1 2.00