NJRB | ⚾ Baseball
2020
HITTING
.229
AVG
.250
SLG
.275
OBP
.525
OPS
0
HR
4
RBI
0
SB
7
R
PITCHING
4.47
ERA
2.04
WHIP
7.15
K/7
3.57
BB/7
0.8
K/G
0.2
IP/G
Hitting Highs
2 Hits
vs Manchester Township (May 10)
1 RBI
vs Toms River South (Apr 24)
2 Runs
vs Howell (May 16)
Pitching Highs
7 Strikeouts
vs Toms River North (Apr 1)
4.1 Innings Pitched
vs Lacey (Apr 8)
Hitting Totals
11 Hits
4 RBI
7 Runs
3 Walks
Pitching Totals
16 Strikeouts
15.2 Innings Pitched
24 Hits Allowed
10 Earned Runs
2 Wins
3 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 20 @ Colts Neck 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
May 16 @ Howell 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
May 15 @ Middletown South 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 11 vs Elizabeth 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 10 @ Manchester Township 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
May 7 @ Central Regional 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 4 @ Brick Memorial 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 @ Southern 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 29 vs Southern 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 @ Mater Dei 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 26 vs Brick Memorial 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 25 vs Toms River East 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 vs Toms River South 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 23 @ Toms River East 3 1 2 1 1 1 0 0 0 0 0 0 .667 1.000
Apr 17 @ Toms River South 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 vs Jackson Memorial 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 11 @ Jackson Memorial 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 8 vs Lacey 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 3 @ Toms River North 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 1 vs Toms River North 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
TOTAL 48 7 11 4 10 1 0 0 3 0 0 0 .229 .250
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 4 @ Brick Memorial 0 1 1.2 8 7 5 2 1 0 21.00
May 1 @ Southern 0 0 2.0 2 0 0 2 0 0 0.00
Apr 27 @ Mater Dei 1 0 4.0 3 0 0 1 4 1 0.00
Apr 26 vs Brick Memorial 0 0 0.2 1 0 0 0 1 0 0.00
Apr 23 @ Toms River East 1 0 0.0 0 0 0 0 0 0 0.00
Apr 8 vs Lacey 0 1 4.1 7 5 3 3 3 0 4.85
Apr 1 vs Toms River North 0 1 3.0 3 5 2 0 7 1 4.67
TOTAL 2 3 15.2 24 17 10 8 16 2 4.47