NJRB | ⚾ Baseball
HITTING
.232
AVG
.232
SLG
.271
OBP
.503
OPS
0
HR
10
RBI
1
SB
8
R
PITCHING
9.00
ERA
3.00
WHIP
3.00
K/7
6.00
BB/7
0.1
K/G
0.0
IP/G
Hitting Highs
2 Hits
vs West Windsor-Plainsboro South (May 14)
3 RBI
vs Pingry (Apr 9)
2 Runs
vs West Windsor-Plainsboro South (May 14)
1 Stolen Bases
vs George (PA) (Apr 7)
Pitching Highs
1 Strikeouts
vs West Windsor-Plainsboro South (May 1)
1.1 Innings Pitched
vs West Windsor-Plainsboro South (May 1)
Hitting Totals
13 Hits
10 RBI
8 Runs
1 Stolen Bases
3 Walks
Pitching Totals
1 Strikeouts
2.1 Innings Pitched
5 Hits Allowed
3 Earned Runs
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 15 @ Pennington 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 14 vs West Windsor-Plainsboro South 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000
May 11 @ Newark Academy 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Doane Academy 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 7 @ Steinert 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
May 4 @ Shipley (PA) 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 3 @ Doane Academy 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
May 1 vs West Windsor-Plainsboro South 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 30 @ Pennington 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 vs Pennington 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 @ Hamilton West 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 23 @ Gill St. Bernard's 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 21 vs Lawrence 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 14 @ Nottingham 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 12 vs Peddie 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 11 vs Hun 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 @ Pingry 1 0 1 3 1 0 0 0 0 0 0 0 1.000 1.000
Apr 7 @ George (PA) 1 1 0 1 0 0 0 0 1 0 1 0 .000 .000
Apr 5 @ Lawrenceville 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
TOTAL 56 8 13 10 13 0 0 0 3 0 1 0 .232 .232
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 14 vs West Windsor-Plainsboro South 0 0 0.1 0 0 0 0 0 0 0.00
May 1 vs West Windsor-Plainsboro South 0 0 1.1 4 3 2 1 1 1 10.50
Apr 11 vs Hun 0 0 0.2 1 1 1 1 0 0 10.50
TOTAL 0 0 2.1 5 4 3 2 1 1 9.00