NJRB | ⚾ Baseball

Alejandro Rosado

#21 | P
HITTING
.479
AVG
.729
SLG
.545
OBP
1.275
OPS
2
HR
13
RBI
0
SB
13
R
PITCHING
0.00
ERA
0.08
WHIP
7.54
K/7
0.00
BB/7
0.8
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Holy Spirit (Apr 24)
1 Home Runs
vs Holy Spirit (Apr 24)
3 RBI
vs Holy Spirit (Apr 24)
2 Runs
vs Wildwood (May 8)
Pitching Highs
11 Strikeouts
vs Lower Cape May (May 10)
7.0 Innings Pitched
vs Lower Cape May (May 10)
Hitting Totals
23 Hits
2 Home Runs
13 RBI
13 Runs
7 Walks
Pitching Totals
14 Strikeouts
13.0 Innings Pitched
1 Hits Allowed
1 Wins
4 Losses
Hitting Log 17 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 vs St. Joseph (Hamm.) 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
May 11 vs Camden Academy Charter 3 1 1 1 0 1 0 0 1 0 0 0 .333 .667
May 10 vs Lower Cape May 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 9 vs Camden 2 1 1 0 0 1 0 0 1 0 0 0 .500 1.000
May 8 vs Wildwood 4 2 1 1 1 0 0 0 1 0 0 0 .250 .250
May 4 vs Atlantic Tech 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
May 1 @ Buena 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 25 @ Atlantic City 2 1 2 1 0 2 0 0 0 0 0 0 1.000 2.000
Apr 24 @ Holy Spirit 3 1 3 3 2 0 0 1 1 0 0 0 1.000 2.000
Apr 23 @ Lower Cape May 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 20 @ Cape May Tech 2 1 1 2 0 0 0 1 0 0 0 0 .500 2.000
Apr 13 vs Wildwood Catholic 3 0 3 0 3 0 0 0 0 0 0 0 1.000 1.000
Apr 12 vs Buena 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 10 @ St. Joseph (Hamm.) 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 9 @ Bridgeton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ Middle Township 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 3 vs Pilgrim Academy 2 2 1 2 0 1 0 0 3 0 0 0 .500 1.000
TOTAL 48 13 23 13 15 6 0 2 7 0 0 0 .479 .729
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 10 vs Lower Cape May 1 0 7.0 0 0 0 0 11 0 0.00
May 4 vs Atlantic Tech 0 1 0.0 0 0 0 0 0 0 0.00
Apr 24 @ Holy Spirit 0 1 0.0 0 0 0 0 0 0 0.00
Apr 20 @ Cape May Tech 0 0 1.0 1 0 0 0 3 0 0.00
Apr 13 vs Wildwood Catholic 0 1 0.0 0 0 0 0 0 0 0.00
Apr 6 @ Middle Township 0 1 5.0 0 0 0 0 0 0 0.00
TOTAL 1 4 13.0 1 0 0 0 14 0 0.00