NJRB | ⚾ Baseball
HITTING
.424
AVG
.492
SLG
.477
OBP
.968
OPS
0
HR
13
RBI
9
SB
12
R
PITCHING
3.87
ERA
1.82
WHIP
5.53
K/7
2.76
BB/7
0.6
K/G
0.2
IP/G
Hitting Highs
4 Hits
vs Westampton Tech (May 15)
3 RBI
vs Westampton Tech (May 15)
3 Runs
vs Germantown Friends (PA) (May 10)
2 Stolen Bases
vs Westampton Tech (May 15)
Pitching Highs
4 Strikeouts
vs Germantown Friends (PA) (Apr 5)
6.0 Innings Pitched
vs Germantown Friends (PA) (May 10)
Hitting Totals
25 Hits
13 RBI
12 Runs
9 Stolen Bases
4 Walks
Pitching Totals
10 Strikeouts
12.2 Innings Pitched
18 Hits Allowed
7 Earned Runs
1 Wins
Hitting Log 16 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 vs St. Joseph (Hamm.) 3 0 0 0 0 1 0 0 0 0 0 0 .000 .667
May 15 vs Westampton Tech 4 0 4 3 4 0 0 0 0 0 2 0 1.000 1.000
May 12 @ Shipley (PA) 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 @ Germantown Friends (PA) 5 3 2 0 2 0 0 0 0 0 1 0 .400 .400
May 8 @ Abington Friends (PA) 5 1 3 1 3 0 0 0 0 0 1 0 .600 .600
May 3 vs Riverside 4 1 1 0 1 0 0 0 0 0 1 0 .250 .250
May 1 vs Germantown Friends (PA) 4 0 2 2 1 1 0 0 0 0 1 0 .500 .750
Apr 26 vs George (PA) 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 24 @ Academy New Church (PA) 2 1 1 1 1 0 0 0 1 1 0 0 .500 .500
Apr 21 @ Abington Friends (PA) 4 1 1 0 1 0 0 0 1 0 1 0 .250 .250
Apr 20 @ Westtown (PA) 4 0 1 2 1 0 0 0 1 0 0 0 .250 .250
Apr 18 @ Doane Academy 5 3 4 3 3 1 0 0 0 0 1 0 .800 1.000
Apr 17 vs Friends Select (PA) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Friends Central (PA) 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 10 vs Shipley (PA) 2 0 0 0 0 0 0 0 1 1 1 0 .000 .000
Apr 5 @ Germantown Friends (PA) 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
TOTAL 59 12 25 13 23 3 0 0 4 2 9 0 .424 .492
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 15 vs Westampton Tech 0 0 1.0 0 0 0 0 2 0 0.00
May 10 @ Germantown Friends (PA) 1 0 6.0 8 4 3 3 2 1 3.50
Apr 17 vs Friends Select (PA) 0 0 1.0 0 0 0 1 0 0 0.00
Apr 10 vs Shipley (PA) 0 0 1.2 5 2 2 0 2 0 8.40
Apr 5 @ Germantown Friends (PA) 0 0 3.0 5 5 2 1 4 0 4.67
TOTAL 1 0 12.2 18 11 7 5 10 1 3.87