NJRB | ⚾ Baseball

Brendan Russell

#2 | IF, P
HITTING
.164
AVG
.218
SLG
.220
OBP
.439
OPS
0
HR
8
RBI
0
SB
10
R
PITCHING
1.96
ERA
1.00
WHIP
3.36
K/7
3.36
BB/7
0.5
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Bergen Charter (Apr 23)
2 RBI
vs Ridgefield (May 9)
3 Runs
vs Secaucus (Apr 11)
Pitching Highs
7 Strikeouts
vs Secaucus (May 7)
7.0 Innings Pitched
vs Dwight-Englewood (Apr 30)
Hitting Totals
9 Hits
8 RBI
10 Runs
4 Walks
Pitching Totals
12 Strikeouts
25.0 Innings Pitched
13 Hits Allowed
7 Earned Runs
3 Wins
2 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 21 vs Harrison 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 17 vs Harrison 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
May 14 @ New Milford 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 9 vs Ridgefield 2 1 0 2 0 0 0 0 0 0 0 0 .000 .000
May 8 @ Lyndhurst 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 7 @ Secaucus 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 5 vs New Milford 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 @ Hawthorne 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 @ Midland Park 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 @ Becton 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 23 vs Bergen Charter 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 21 vs Dwight-Morrow 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 @ Harrison 4 1 1 2 1 0 0 0 0 0 0 0 .250 .250
Apr 14 @ Fort Lee 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Ridgefield 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 vs Secaucus 1 3 0 0 0 0 0 0 3 0 0 0 .000 .000
Apr 10 vs Tenafly 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 vs Hasbrouck Heights 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 vs Dwight-Englewood 4 1 2 2 0 1 1 0 0 0 0 0 .500 1.250
Apr 5 vs Lyndhurst 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 55 10 9 8 7 1 1 0 4 0 0 0 .164 .218
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 7 @ Secaucus 0 1 6.0 4 3 2 4 7 0 2.33
Apr 30 @ Dwight-Englewood 1 0 7.0 0 0 0 0 0 0 0.00
Apr 20 vs Glen Rock 0 1 3.0 0 0 0 0 0 0 0.00
Apr 14 @ Fort Lee 1 0 5.0 7 2 2 2 3 1 2.80
Apr 6 vs Dwight-Englewood 1 0 4.0 2 3 3 6 2 0 5.25
TOTAL 3 2 25.0 13 8 7 12 12 1 1.96