NJRB | ⚾ Baseball

Josh Shapiro

#14 | IF, P
HITTING
.244
AVG
.333
SLG
.358
OBP
.692
OPS
0
HR
8
RBI
12
SB
8
R
PITCHING
2.30
ERA
1.48
WHIP
7.19
K/7
5.18
BB/7
1.5
K/G
1.1
IP/G
Hitting Highs
2 Hits
vs Frisch (May 30)
2 RBI
vs HAFTR (NY) (Jun 10)
2 Runs
vs Yeshivah of Flatbush (NY) (May 6)
2 Stolen Bases
vs North Shore (NY) (May 31)
Pitching Highs
10 Strikeouts
vs Elmwood Park (May 8)
6.1 Innings Pitched
vs HAFTR (NY) (May 28)
Hitting Totals
11 Hits
8 RBI
8 Runs
12 Stolen Bases
7 Walks
Pitching Totals
25 Strikeouts
24.1 Innings Pitched
18 Hits Allowed
8 Earned Runs
2 Wins
1 Losses
Hitting Log 17 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jun 17 vs Frisch 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jun 10 vs HAFTR (NY) 4 1 1 2 0 1 0 0 0 0 0 0 .250 .500
Jun 5 vs Ramaz (NY) 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 31 vs North Shore (NY) 3 1 1 1 1 0 0 0 0 0 2 0 .333 .333
May 30 vs Frisch 2 0 2 0 1 1 0 0 0 1 2 0 1.000 1.500
May 28 vs SAR Academy 3 1 1 1 0 1 0 0 0 0 1 0 .333 .667
May 28 vs HAFTR (NY) 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 25 @ Torah Academy 4 1 1 1 1 0 0 0 0 0 1 0 .250 .250
May 9 @ Ramaz (NY) 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
May 8 vs Elmwood Park 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 6 @ Yeshivah of Flatbush (NY) 3 2 2 1 2 0 0 0 1 0 0 0 .667 .667
May 1 vs Kohelet (PA) 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 30 @ SAR Academy 2 0 1 1 0 1 0 0 1 0 2 0 .500 1.000
Apr 30 vs Rochelle Zell (IL) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 29 @ Fuchs Mizrachi (OH) 2 0 1 1 1 0 0 0 0 0 1 0 .500 .500
Apr 23 vs Abraham Heschel (NY) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 20 vs Veritas Christian 2 1 1 0 1 0 0 0 1 0 2 0 .500 .500
TOTAL 45 8 11 8 7 4 0 0 7 1 12 0 .244 .333
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Jun 17 vs Frisch 0 1 2.0 3 3 3 1 2 0 10.50
Jun 10 vs HAFTR (NY) 0 0 4.0 5 2 2 3 2 0 3.50
Jun 5 vs Ramaz (NY) 1 0 4.0 3 0 0 3 4 0 0.00
May 28 vs HAFTR (NY) 1 0 6.1 1 1 0 5 4 0 0.00
May 8 vs Elmwood Park 0 0 5.0 5 6 1 4 10 0 1.40
Apr 30 vs Rochelle Zell (IL) 0 0 3.0 1 2 2 2 3 0 4.67
TOTAL 2 1 24.1 18 14 8 18 25 0 2.30