NJRB | ⚾ Baseball
Mon, May 21, 2018 · FINAL
6
HYPE 40
Kearny
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Travis Witt 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Christopher Serrano 4 2 2 1 2 0 0 0 0 0 0 0 .500 .500
Jack Michaels 4 0 2 2 2 0 0 0 0 0 0 0 .500 .500
Arthur Smith 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Justin Erazuma 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
David Duran 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Thomas McAndrew 2 1 1 0 1 0 0 0 2 0 0 0 .500 .500
Justin Sanchez 2 2 1 1 0 1 0 0 2 0 0 0 .500 1.000
Joshua Irazary 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Charles McBride 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 7 8 6 6 2 0 0 8 0 0 0 .286 .357
Kearny — Pitching
Player W L IP H R ER BB K HB ERA
David Duran 0 0 4.0 8 6 4 3 1 0 7.00
Charles McBride 0 1 2.0 1 2 2 5 2 0 7.00
TOTAL 0 1 6.0 9 8 6 8 3 0 7.00
Livingston
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tom Kelly 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Chris Tamburri 4 0 1 1 0 1 0 0 0 0 0 0 .250 .500
Ryan Cardona 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
Austin Chambers 3 2 3 2 2 1 0 0 0 0 0 0 1.000 1.333
Will Egner 3 1 1 2 0 1 0 0 0 0 0 0 .333 .667
Chris Senney 3 2 1 1 1 0 0 0 1 0 0 0 .333 .333
Kacey Chambers 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Brett Mendez 2 3 0 0 0 0 0 0 2 0 1 0 .000 .000
Matthew Feit 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Evan Kamikow 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
MJ DePaola 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ray Larsen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 9 9 8 6 3 0 0 6 0 1 0 .360 .480
Livingston — Pitching
Player W L IP H R ER BB K HB ERA
Chris Senney 1 0 1.2 1 0 0 1 0 0 0.00
MJ DePaola 0 0 4.2 6 6 6 4 4 1 9.00
Ray Larsen 0 0 0.2 0 0 0 2 0 0 0.00
TOTAL 1 0 7.0 7 6 6 7 4 1 6.00