NJRB | ⚾ Baseball
Fri, May 11, 2018 · FINAL
3
HYPE 40
Kinnelon
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ben Stickle 4 1 3 3 2 0 1 0 0 0 0 0 .750 1.250
Evan Airey 4 0 3 0 1 2 0 0 0 0 0 0 .750 1.250
Vincent DiNicola 3 2 1 0 0 1 0 0 0 0 0 0 .333 .667
Mark Shergalis 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Tyler Duffy 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Quinn Duffy 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Gregory Fu 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael Parisi 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Bassi 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
RJ Giantonio 2 0 1 0 0 0 1 0 1 0 0 0 .500 1.500
Thomas Hatch 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Lockwood 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Greg Brinster 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Robert Mauriello 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jameson Dugan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Logan Buck 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Masherelli 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Colin Graham 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 4 9 3 4 3 2 0 1 0 0 0 .290 .516
Kinnelon — Pitching
Player W L IP H R ER BB K HB ERA
Jameson Dugan 1 0 2.0 0 0 0 1 4 0 0.00
Robert Mauriello 0 0 2.2 2 2 1 4 4 0 2.62
Logan Buck 0 0 1.1 2 1 1 1 2 0 5.25
Chris Masherelli 0 0 0.2 1 0 0 0 1 0 0.00
Colin Graham 0 0 0.1 0 0 0 0 0 0 0.00
TOTAL 1 0 7.0 5 3 2 6 11 0 2.00
Dover
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Brandon Istvan 4 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Julian Santiago 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Wesley Fritch 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Joshua Blackwell 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh Mendoza 3 1 2 2 1 1 0 0 0 0 0 0 .667 1.000
Will Fritch 2 0 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Rafael Castro 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
James Dodd 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000
TOTAL 22 3 4 2 3 1 0 0 3 0 2 0 .182 .227
Dover — Pitching
Player W L IP H R ER BB K HB ERA
Brandon Istvan 0 1 7.0 11 4 4 1 9 1 4.00
TOTAL 0 1 7.0 11 4 4 1 9 1 4.00