NJRB | ⚾ Baseball
Tue, Apr 24, 2018 · FINAL
HYPE 40
Bloomfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Elliot Urgent 4 1 1 2 0 0 0 1 1 0 0 0 .250 1.000
Vincent Torrisi 4 2 1 0 1 0 0 0 1 0 0 0 .250 .250
Edward Abplanalp 3 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Craig Dittrich 3 0 2 1 2 0 0 0 1 0 0 0 .667 .667
Jamir Ramos 2 0 0 2 0 0 0 0 2 0 1 0 .000 .000
Dylan Piacenza 2 1 0 2 0 0 0 0 3 0 1 0 .000 .000
Robert Reboa 2 1 1 2 0 1 0 0 2 0 0 0 .500 1.000
Kyle Tice 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Jonathan Guglielmino 2 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Kyle DiMatteo 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Kamran Khan 0 2 0 1 0 0 0 0 1 0 0 0 .000 .000
Anthony Russo 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Guillermo Gonzalez 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Emmanual Corporan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 13 6 12 4 1 0 1 16 0 2 0 .240 .400
Bloomfield — Pitching
Player W L IP H R ER BB K HB ERA
Elliot Urgent 1 0 1.2 5 4 4 0 0 0 16.80
Edward Abplanalp 0 0 2.2 4 2 2 0 3 1 5.25
Jamir Ramos 0 0 1.1 0 0 0 0 3 0 0.00
Emmanual Corporan 0 0 1.1 1 2 2 1 2 0 10.50
TOTAL 1 0 7.0 10 8 8 1 8 1 8.00
West Orange
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Vincent Desantis 4 2 2 3 1 0 0 1 0 0 0 0 .500 1.250
Christopher Walker 4 1 2 2 1 0 0 1 0 0 0 0 .500 1.250
Michael Giovine 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Christopher Spagnuolo 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Tyree Bradley 3 1 1 3 0 0 0 1 0 0 0 0 .333 1.333
Sean Brown 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Erick Castro 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Aaron Puryear 2 2 0 0 0 0 0 0 1 1 0 0 .000 .000
Aidan Healey 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Julian Lee 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Matthew Mincolelli 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 8 10 8 7 0 0 3 1 1 0 0 .333 .633
West Orange — Pitching
Player W L IP H R ER BB K HB ERA
Vincent Desantis 0 0 5.0 3 3 3 5 6 0 4.20
Aaron Puryear 0 0 1.0 0 0 0 2 0 0 0.00
Tyree Bradley 0 0 1.0 2 3 2 3 0 0 14.00
Sean Brown 0 0 0.0 1 2 2 1 0 0 0.00
Aidan Healey 0 1 0.0 0 2 2 2 0 0 0.00
Matthew Mincolelli 0 1 0.0 0 3 2 3 0 0 0.00
TOTAL 0 2 7.0 6 13 11 16 6 0 11.00