NJRB | ⚾ Baseball

Marcus Molina

#22 | IF
HITTING
.246
AVG
.281
SLG
.358
OBP
.639
OPS
0
HR
11
RBI
3
SB
10
R
PITCHING
0.00
ERA
1.00
WHIP
0.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Paterson Eastside (Apr 13)
2 RBI
vs Paterson Eastside (Apr 13)
2 Runs
vs Pascack Valley (May 10)
1 Stolen Bases
vs Clifton (Apr 20)
Pitching Highs
1.0 Innings Pitched
vs Passaic Tech (May 9)
Hitting Totals
14 Hits
11 RBI
10 Runs
3 Stolen Bases
9 Walks
Pitching Totals
1.0 Innings Pitched
1 Hits Allowed
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 @ St. Joseph (Mont.) 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 21 vs Passaic 2 1 0 1 0 0 0 0 0 0 0 0 .000 .000
May 17 vs Old Tappan 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 15 vs Teaneck 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 14 @ Pascack Hills 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 vs Pascack Valley 3 2 1 1 0 1 0 0 1 0 0 0 .333 .667
May 9 vs Passaic Tech 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 7 @ Don Bosco Prep 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 5 @ Paramus 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
May 3 @ Wayne Valley 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 2 @ Wood-Ridge 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs Wayne Valley 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 27 vs Paterson Kennedy 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 24 vs West Milford 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 23 @ West Milford 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 20 vs Clifton 2 1 1 1 1 0 0 0 0 0 1 0 .500 .500
Apr 18 vs Passaic Valley 3 0 1 1 1 0 0 0 1 0 0 0 .333 .333
Apr 17 @ Passaic Valley 2 2 1 1 1 0 0 0 1 1 0 0 .500 .500
Apr 13 @ Paterson Eastside 4 2 3 2 2 1 0 0 0 0 0 0 .750 1.000
Apr 11 @ Lakeland 2 0 1 0 1 0 0 0 1 0 1 0 .500 .500
Apr 9 vs Lakeland 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 vs Paramus 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 4 vs Wayne Hills 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000
TOTAL 57 10 14 11 12 2 0 0 9 1 3 0 .246 .281
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 9 vs Passaic Tech 0 0 1.0 1 0 0 0 0 0 0.00
TOTAL 0 0 1.0 1 0 0 0 0 0 0.00