NJRB | ⚾ Baseball

Latrell Reid

#25 | OF, P | 6-2
HITTING
.304
AVG
.393
SLG
.418
OBP
.811
OPS
0
HR
14
RBI
17
SB
14
R
PITCHING
2.05
ERA
1.02
WHIP
4.10
K/7
2.05
BB/7
0.4
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Willingboro (May 18)
5 RBI
vs New Egypt (May 4)
3 Runs
vs Willingboro (May 18)
4 Stolen Bases
vs Medford Tech (Apr 27)
Pitching Highs
6 Strikeouts
vs Pennsauken (Apr 5)
6.0 Innings Pitched
vs Hun (May 3)
Hitting Totals
17 Hits
14 RBI
14 Runs
17 Stolen Bases
11 Walks
Pitching Totals
8 Strikeouts
13.2 Innings Pitched
10 Hits Allowed
4 Earned Runs
2 Wins
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 24 vs Calvary Christian (Old Bridge) 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
May 18 vs Willingboro 4 3 3 3 2 1 0 0 0 0 1 0 .750 1.000
May 17 vs Palmyra 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 vs Westampton Tech 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
May 9 @ Robbinsville 2 0 1 0 1 0 0 0 2 0 1 0 .500 .500
May 6 @ Notre Dame 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 @ New Egypt 1 1 1 5 1 0 0 0 2 0 2 0 1.000 1.000
May 3 @ Hun 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 2 @ Palmyra 3 1 3 2 2 1 0 0 0 0 2 0 1.000 1.333
Apr 27 vs Medford Tech 3 2 2 1 2 0 0 0 1 0 4 0 .667 .667
Apr 21 vs Riverside 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 20 @ Willingboro 4 2 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 18 vs Notre Dame 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 15 @ Wallkill Valley 4 0 0 0 0 0 0 0 1 0 2 0 .000 .000
Apr 13 @ Burlington City 2 3 1 1 1 0 0 0 3 0 2 0 .500 .500
Apr 11 @ Westampton Tech 4 1 1 1 0 1 0 0 1 0 1 0 .250 .500
Apr 8 vs Rancocas Valley 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 vs Memorial 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Apr 5 vs Pennsauken 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 56 14 17 14 13 3 1 0 11 0 17 0 .304 .393
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 6 @ Notre Dame 0 0 2.2 3 2 2 2 0 0 5.25
May 3 @ Hun 1 0 6.0 4 2 2 1 2 0 2.33
Apr 15 @ Hunterdon Central 0 1 0.0 0 0 0 0 0 0 0.00
Apr 5 vs Pennsauken 1 0 5.0 3 0 0 1 6 0 0.00
TOTAL 2 1 13.2 10 4 4 4 8 0 2.05