NJRB | ⚾ Baseball

Zach Keller

#14 | OF, 1B
HITTING
.338
AVG
.446
SLG
.427
OBP
.873
OPS
0
HR
20
RBI
9
SB
12
R
PITCHING
14.70
ERA
3.60
WHIP
4.20
K/7
7.35
BB/7
0.2
K/G
0.1
IP/G
Hitting Highs
4 Hits
vs Belvidere (May 8)
3 RBI
vs Manville (May 10)
3 Runs
vs Manville (May 10)
2 Stolen Bases
vs Manville (May 10)
Pitching Highs
2 Strikeouts
vs Franklin (May 17)
2.1 Innings Pitched
vs Ridge (Apr 28)
Hitting Totals
22 Hits
20 RBI
12 Runs
9 Stolen Bases
8 Walks
Pitching Totals
4 Strikeouts
6.2 Innings Pitched
17 Hits Allowed
14 Earned Runs
1 Losses
Hitting Log 23 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 19 @ New Providence 4 0 0 1 0 0 0 0 1 0 0 0 .000 .000
May 18 @ Bernards 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 17 @ Franklin 3 1 1 2 0 0 1 0 0 0 0 0 .333 1.000
May 16 vs Belvidere 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 12 vs Oratory 2 2 1 2 1 0 0 0 2 0 0 0 .500 .500
May 10 @ Manville 2 3 2 3 1 1 0 0 0 1 2 0 1.000 1.500
May 9 vs Gill St. Bernard's 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
May 8 @ Belvidere 4 1 4 1 4 0 0 0 1 0 1 0 1.000 1.000
May 4 @ North Plainfield 3 0 1 1 0 0 1 0 0 0 0 0 .333 1.000
May 2 @ Bound Brook 2 2 1 2 1 0 0 0 1 1 1 0 .500 .500
Apr 29 @ Somerville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 @ Ridge 2 0 1 0 0 1 0 0 0 0 0 0 .500 1.000
Apr 27 vs South Hunterdon 2 1 2 0 2 0 0 0 1 0 0 0 1.000 1.000
Apr 24 @ Rutgers Prep 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 22 vs Bound Brook 2 0 1 1 1 0 0 0 1 0 0 0 .500 .500
Apr 19 vs Morristown-Beard 4 1 1 1 1 0 0 0 0 0 2 0 .250 .250
Apr 18 vs Manville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 15 vs Delaware Valley 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 vs Voorhees 2 0 1 1 0 1 0 0 0 0 0 0 .500 1.000
Apr 12 @ Gill St. Bernard's 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 vs Phillipsburg 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 5 vs Bound Brook 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 3 @ South Hunterdon 3 1 2 1 2 0 0 0 1 0 2 0 .667 .667
TOTAL 65 12 22 20 17 3 2 0 8 2 9 0 .338 .446
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 @ New Providence 0 1 1.1 8 8 8 3 1 0 42.00
May 17 @ Franklin 0 0 2.0 2 0 0 0 2 0 0.00
May 8 @ Belvidere 0 0 1.0 1 3 0 0 0 0 0.00
Apr 28 @ Ridge 0 0 2.1 6 7 6 4 1 0 18.00
TOTAL 0 1 6.2 17 18 14 7 4 0 14.70