NJRB | ⚾ Baseball
HITTING
.364
AVG
.655
SLG
.453
OBP
1.108
OPS
1
HR
11
RBI
10
SB
16
R
PITCHING
6.46
ERA
1.85
WHIP
9.69
K/7
4.04
BB/7
0.7
K/G
0.1
IP/G
Hitting Highs
4 Hits
vs Bogota (Apr 29)
1 Home Runs
vs Bogota (Apr 29)
2 RBI
vs Queen of Peace (May 12)
4 Runs
vs Bogota (Apr 29)
2 Stolen Bases
vs Ridgefield (May 11)
Pitching Highs
3 Strikeouts
vs Bogota (Apr 29)
2.0 Innings Pitched
vs New Milford (May 3)
Hitting Totals
20 Hits
1 Home Runs
11 RBI
16 Runs
10 Stolen Bases
9 Walks
Pitching Totals
12 Strikeouts
8.2 Innings Pitched
11 Hits Allowed
8 Earned Runs
1 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 24 @ Montclair Kimberley 2 0 1 0 1 0 0 0 1 0 1 0 .500 .500
May 18 @ Ridgefield 4 1 2 1 1 1 0 0 0 0 1 0 .500 .750
May 17 @ River Dell 3 3 2 0 1 1 0 0 2 0 0 0 .667 1.000
May 15 @ Secaucus 3 1 0 0 0 0 0 0 1 0 1 0 .000 .000
May 12 vs Queen of Peace 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 11 vs Ridgefield 4 0 2 0 1 1 0 0 0 0 2 0 .500 .750
May 8 vs Bergen Charter 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 3 vs New Milford 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 @ Lyndhurst 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
Apr 29 @ Bogota 4 4 4 2 2 1 0 1 0 0 2 0 1.000 2.000
Apr 28 vs Harrison 1 1 0 1 0 0 0 0 3 0 1 0 .000 .000
Apr 19 vs Queen of Peace 3 3 3 1 1 1 1 0 0 0 1 0 1.000 2.000
Apr 13 @ Bergen Charter 1 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 12 @ New Milford 3 0 1 1 0 0 1 0 0 0 0 0 .333 1.000
Apr 8 @ Dwight-Morrow 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 8 vs St. Benedict's 3 0 2 2 1 0 1 0 0 0 0 0 .667 1.333
Apr 7 @ Harrison 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 5 vs Leonia 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
TOTAL 55 16 20 11 10 5 4 1 9 0 10 0 .364 .655
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 15 @ Secaucus 0 0 1.1 0 0 0 1 2 0 0.00
May 8 vs Bergen Charter 0 0 1.0 2 0 0 0 1 0 0.00
May 3 vs New Milford 0 0 2.0 3 2 2 0 2 0 7.00
Apr 29 @ Bogota 0 0 1.2 1 0 0 1 3 0 0.00
Apr 19 vs Queen of Peace 0 0 1.0 0 0 0 1 3 0 0.00
Apr 7 @ Harrison 0 1 1.2 5 8 6 2 1 0 25.20
TOTAL 0 1 8.2 11 10 8 5 12 0 6.46