NJRB | ⚾ Baseball

Luis Roman

#2 | OF | 5-7
HITTING
.071
AVG
.071
SLG
.250
OBP
.321
OPS
0
HR
2
RBI
4
SB
6
R
PITCHING
17.50
ERA
3.83
WHIP
7.00
K/7
9.33
BB/7
0.3
K/G
0.1
IP/G
Hitting Highs
1 Hits
vs Millville (May 8)
1 RBI
vs Pleasantville (May 15)
2 Runs
vs Medford Tech (May 3)
3 Stolen Bases
vs Medford Tech (May 3)
Pitching Highs
3 Strikeouts
vs Atlantic Tech (Apr 26)
2.0 Innings Pitched
vs Buena (Apr 29)
Hitting Totals
3 Hits
2 RBI
6 Runs
4 Stolen Bases
9 Walks
Pitching Totals
6 Strikeouts
6.0 Innings Pitched
15 Hits Allowed
15 Earned Runs
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Egg Harbor 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 vs Pleasantville 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
May 10 vs Woodstown 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 9 vs Winslow 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 8 vs Millville 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 3 @ Medford Tech 3 2 0 0 0 0 0 0 1 0 3 0 .000 .000
May 2 vs Westampton Tech 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000
May 1 vs Atlantic City 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 29 vs Buena 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 26 @ Atlantic Tech 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 vs Wildwood Catholic 4 1 1 0 1 0 0 0 0 0 1 0 .250 .250
Apr 22 vs Penns Grove 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 19 vs Vineland 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 18 vs LEAP Academy 3 1 1 1 1 0 0 0 2 0 0 0 .333 .333
Apr 17 @ Vineland 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Millville 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 @ Atlantic City 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 5 vs Atlantic Tech 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 3 @ Pleasantville 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 42 6 3 2 3 0 0 0 9 1 4 0 .071 .071
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 8 vs Millville 0 1 1.0 11 19 13 4 0 0 91.00
May 3 @ Medford Tech 0 0 0.1 0 0 0 1 1 0 0.00
May 1 vs Atlantic City 0 0 0.2 1 3 0 1 1 0 0.00
Apr 29 vs Buena 0 0 2.0 2 2 2 2 1 1 7.00
Apr 26 @ Atlantic Tech 0 0 2.0 1 0 0 0 3 1 0.00
TOTAL 0 1 6.0 15 24 15 8 6 2 17.50