NJRB | ⚾ Baseball
Wed, Apr 6, 2016 · FINAL
HYPE 40
Parsippany Hills
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Stampone 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Sahil Vekaria 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jason Ramirez 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Haren Ramani 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alex Monetfusco 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Davis 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jay Kilpack 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joshua Picado 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Jasiecki 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Christian Chant 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
JJ Monetfusco 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 18 0 3 0 3 0 0 0 0 0 0 0 .167 .167
Parsippany Hills — Pitching
Player W L IP H R ER BB K HB ERA
Haren Ramani 0 1 1.2 1 6 3 3 0 1 12.60
Joshua Picado 0 1 2.0 5 9 4 4 0 1 14.00
Christian Chant 0 1 0.1 1 1 1 1 0 0 21.00
TOTAL 0 3 4.0 7 16 8 8 0 2 14.00
Randolph
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Stu Backer 3 1 1 3 0 1 0 0 0 0 0 0 .333 .667
Rob LaPenna 2 2 1 1 1 0 0 0 1 0 0 0 .500 .500
Jake Barbiere 2 2 1 2 1 0 0 0 1 0 0 0 .500 .500
Matt Sacco 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jack Carroll 2 0 1 2 0 1 0 0 0 0 0 0 .500 1.000
Chris Flynn 2 1 1 0 1 0 0 0 0 0 1 0 .500 .500
Brett Jones 2 2 1 1 1 0 0 0 0 0 1 0 .500 .500
Garret Crupi 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Steve Schollmeyer 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Milligan 1 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Connor Sullivan 1 0 1 1 0 1 0 0 0 0 0 0 1.000 2.000
Chris Susini 0 3 0 0 0 0 0 0 1 2 0 0 .000 .000
Davey Soto 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Brendan Lowery 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Joe Nocera 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Brian Toscano 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Doidge 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Thomas Ippolito 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 19 15 7 10 4 3 0 0 8 2 3 0 .368 .526
Randolph — Pitching
Player W L IP H R ER BB K HB ERA
Brian Toscano 1 0 2.0 2 0 0 0 5 0 0.00
Chris Doidge 0 0 2.0 1 0 0 0 3 0 0.00
Thomas Ippolito 0 0 1.0 0 0 0 0 3 0 0.00
TOTAL 1 0 5.0 3 0 0 0 11 0 0.00