NJRB | ⚾ Baseball
Fri, Apr 29, 2016 · FINAL
HYPE 40
Pope John
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ryan Casey 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
George Somers 4 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Hunter Silvernail 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Justin Provost 4 2 3 4 0 2 0 1 0 0 0 0 .750 2.000
Daiven Sanchez 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Trevor Backman 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
Kyle Malejko 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Millar 3 1 2 0 2 0 0 0 0 0 1 0 .667 .667
Austin Markferding 2 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Joe Moore 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Christian Leach 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Bob Zappalla 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Adam Serrano 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000
Joe Ilardi 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Jake Wells 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 33 9 11 8 8 2 0 1 0 0 5 0 .333 .485
Pope John — Pitching
Player W L IP H R ER BB K HB ERA
Jake Wells 1 0 7.0 5 0 0 1 6 0 0.00
TOTAL 1 0 7.0 5 0 0 1 6 0 0.00
Morris Knolls
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Christian Bornemann 4 0 2 0 1 1 0 0 0 0 0 0 .500 .750
Brian Chegwidden 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Chegwidden 3 0 1 0 1 0 0 0 0 0 2 0 .333 .333
Travis Ardin 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Tavarone 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Connor Gallagher 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nico Santora 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Bargfrede 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Conner Walsh 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alec Tiefenbacher 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Marc Santora 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cole Hopler 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Richie Boyle 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Clementoni 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
John Grader 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 0 5 0 4 1 0 0 1 0 2 0 .179 .214
Morris Knolls — Pitching
Player W L IP H R ER BB K HB ERA
Travis Ardin 0 0 1.0 1 0 0 0 1 0 0.00
Matt Tavarone 0 1 0.1 1 0 0 0 1 0 0.00
Matt Clementoni 0 0 0.1 1 0 0 0 1 0 0.00
John Grader 0 0 5.2 9 9 5 0 6 0 6.18
TOTAL 0 1 7.1 12 9 5 0 9 0 4.77