NJRB | ⚾ Baseball

Marcus Picinich

P, IF | 5-7
HITTING
.383
AVG
.433
SLG
.431
OBP
.864
OPS
0
HR
12
RBI
1
SB
11
R
PITCHING
9.00
ERA
3.00
WHIP
4.33
K/7
6.33
BB/7
0.7
K/G
1.0
IP/G
Hitting Highs
3 Hits
vs Bogota (Apr 9)
2 RBI
vs Hawthorne (May 11)
2 Runs
vs Manchester Regional (May 16)
1 Stolen Bases
vs Manchester Regional (May 16)
Pitching Highs
7 Strikeouts
vs Palisades Park (Apr 28)
6.0 Innings Pitched
vs Bogota (Apr 9)
Hitting Totals
23 Hits
12 RBI
11 Runs
1 Stolen Bases
5 Walks
Pitching Totals
13 Strikeouts
21.0 Innings Pitched
44 Hits Allowed
27 Earned Runs
3 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 20 @ Indian Hills 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 17 @ Bergenfield 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 16 @ Manchester Regional 4 2 1 0 1 0 0 0 0 0 1 0 .250 .250
May 11 vs Hawthorne 2 0 2 2 2 0 0 0 0 0 0 0 1.000 1.000
May 9 @ Rutherford 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 5 vs Glen Rock 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 2 vs Garfield 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 29 @ Lodi 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 28 @ Palisades Park 4 1 2 2 1 0 1 0 1 0 0 0 .500 1.000
Apr 27 vs Eastern Christian 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
Apr 25 vs Park Ridge 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 22 @ Pompton Lakes 2 1 2 0 2 0 0 0 1 0 0 0 1.000 1.000
Apr 21 @ Cresskill 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
Apr 20 vs Manchester Regional 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 18 @ Hawthorne 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 15 vs Rutherford 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Glen Rock 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 @ Garfield 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 9 vs Bogota 4 2 3 2 2 1 0 0 0 0 0 0 .750 1.000
Apr 1 vs Pompton Lakes 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
TOTAL 60 11 23 12 21 1 1 0 5 0 1 0 .383 .433
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 11 vs Hawthorne 0 0 3.1 5 4 3 2 2 0 6.30
Apr 28 @ Palisades Park 0 0 3.2 2 2 1 6 7 0 1.91
Apr 21 @ Cresskill 0 1 2.0 10 10 8 2 0 0 28.00
Apr 15 vs Rutherford 0 0 1.0 5 4 3 1 0 0 21.00
Apr 9 vs Bogota 0 1 6.0 9 12 8 4 1 0 9.33
Apr 1 vs Pompton Lakes 0 1 5.0 13 8 4 4 3 0 5.60
TOTAL 0 3 21.0 44 40 27 19 13 0 9.00