NJRB | ⚾ Baseball
HITTING
.268
AVG
.268
SLG
.423
OBP
.691
OPS
0
HR
2
RBI
0
SB
11
R
PITCHING
3.65
ERA
1.48
WHIP
2.13
K/7
0.91
BB/7
0.3
K/G
1.0
IP/G
Hitting Highs
3 Hits
vs Rahway (Apr 4)
1 RBI
vs Roselle Catholic (May 16)
3 Runs
vs New Providence (May 7)
Pitching Highs
2 Strikeouts
vs Roselle Park (May 19)
5.0 Innings Pitched
vs Roselle Catholic (May 16)
Hitting Totals
11 Hits
2 RBI
11 Runs
10 Walks
Pitching Totals
7 Strikeouts
23.0 Innings Pitched
31 Hits Allowed
12 Earned Runs
2 Wins
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 21 @ Red Bank Catholic 1 0 0 0 0 0 0 0 3 0 0 0 .000 .000
May 19 @ Roselle Park 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
May 16 vs Roselle Catholic 2 1 1 1 1 0 0 0 0 0 0 0 .500 .500
May 13 @ Plainfield 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 12 vs Johnson 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 11 @ Union 2 0 0 0 0 0 0 0 1 1 0 0 .000 .000
May 9 @ Ferris 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
May 7 @ New Providence 5 3 2 0 2 0 0 0 0 0 0 0 .400 .400
May 6 vs Rahway 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 5 vs Linden 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 28 vs Cranford 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 23 @ Dayton 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 19 vs Newark Academy 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 vs Summit 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 14 vs Scotch Plains-Fanwood 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 @ Johnson 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ Linden 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 4 vs Rahway 3 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000
TOTAL 41 11 11 2 11 0 0 0 10 1 0 0 .268 .268
Pitching Log 8 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 @ Roselle Park 0 0 3.0 6 3 0 0 2 0 0.00
May 16 vs Roselle Catholic 1 0 5.0 1 0 0 1 1 1 0.00
May 11 @ Union 0 0 4.0 3 0 0 1 1 0 0.00
May 8 @ Bernards 0 0 4.0 4 1 1 0 0 0 1.75
Apr 11 @ Johnson 0 0 0.0 5 4 4 0 0 0 0.00
Apr 9 vs New Providence 0 0 1.0 1 0 0 0 1 0 0.00
Apr 4 vs Rahway 1 0 4.2 7 5 5 0 1 1 7.50
Apr 2 vs Dayton 0 0 1.1 4 5 2 1 1 0 10.50
TOTAL 2 0 23.0 31 18 12 3 7 2 3.65