NJRB | ⚾ Baseball
HITTING
.224
AVG
.310
SLG
.286
OBP
.596
OPS
0
HR
5
RBI
0
SB
8
R
PITCHING
7.56
ERA
1.56
WHIP
4.62
K/7
5.04
BB/7
0.5
K/G
0.2
IP/G
Hitting Highs
2 Hits
vs Timber Creek (Apr 30)
2 RBI
vs Highland (May 2)
2 Runs
vs Woodstown (Apr 16)
Pitching Highs
5 Strikeouts
vs Delsea (Apr 25)
6.1 Innings Pitched
vs Timber Creek (Apr 30)
Hitting Totals
13 Hits
5 RBI
8 Runs
4 Walks
Pitching Totals
11 Strikeouts
16.2 Innings Pitched
14 Hits Allowed
18 Earned Runs
1 Wins
3 Losses
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 @ Wildwood 0 1 0 0 0 0 0 0 2 0 0 0 .000 .000
May 19 vs Pennsville 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 13 vs Delsea 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 12 vs Deptford 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 9 @ Woodstown 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 9 @ Clearview 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
May 8 vs Glassboro 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 6 @ Wildwood 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 2 @ Highland 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
May 1 @ Schalick 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs Timber Creek 3 1 2 0 1 0 1 0 0 0 0 0 .667 1.333
Apr 29 @ Burlington City 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 vs Cumberland 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 25 @ Delsea 2 0 1 1 0 1 0 0 0 1 0 0 .500 1.000
Apr 24 @ Glassboro 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 vs Woodstown 4 2 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 15 @ Gloucester 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 vs Schalick 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 9 @ Woodstown 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 7 @ Cumberland 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 1 @ Williamstown 2 0 1 0 0 0 1 0 0 0 0 0 .500 1.500
TOTAL 58 8 13 5 10 1 2 0 4 1 0 0 .224 .310
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 vs Pennsville 1 0 1.0 0 0 0 0 1 0 0.00
May 13 vs Delsea 0 1 2.0 2 3 3 1 2 2 10.50
Apr 30 vs Timber Creek 0 1 6.1 4 6 3 5 1 0 3.32
Apr 25 @ Delsea 0 1 5.2 6 11 8 2 5 4 9.88
Apr 13 vs Schalick 0 0 1.2 2 5 4 4 2 0 16.80
TOTAL 1 3 16.2 14 25 18 12 11 6 7.56