NJRB | ⚾ Baseball
HITTING
.282
AVG
.563
SLG
.311
OBP
.874
OPS
5
HR
18
RBI
1
SB
15
R
PITCHING
7.00
ERA
2.33
WHIP
2.33
K/7
4.67
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Sussex Tech (May 6)
1 Home Runs
vs Kittatinny (May 13)
3 RBI
vs Sussex Tech (May 6)
3 Runs
vs Hopatcong (Apr 13)
1 Stolen Bases
vs Sparta (Apr 27)
Pitching Highs
1 Strikeouts
vs Hackettstown (Apr 17)
3.0 Innings Pitched
vs Hackettstown (Apr 17)
Hitting Totals
20 Hits
5 Home Runs
18 RBI
15 Runs
1 Stolen Bases
2 Walks
Pitching Totals
1 Strikeouts
3.0 Innings Pitched
5 Hits Allowed
3 Earned Runs
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Wayne Valley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 14 vs Watchung Hills 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
May 13 @ Kittatinny 3 1 2 2 1 0 0 1 0 0 0 0 .667 1.667
May 11 @ Hackettstown 5 2 2 2 0 1 0 1 0 0 0 0 .400 1.200
May 7 vs North Warren 4 2 2 2 0 2 0 0 0 0 0 0 .500 1.000
May 6 @ Sussex Tech 5 2 3 3 2 0 0 1 0 0 0 0 .600 1.200
May 4 @ Jefferson 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs Wallkill Valley 3 0 1 1 1 0 0 0 0 1 0 0 .333 .333
Apr 28 vs Lenape Valley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 vs Sparta 2 1 1 1 1 0 0 0 0 0 1 0 .500 .500
Apr 24 @ Vernon 2 0 1 1 1 0 0 0 2 0 0 0 .500 .500
Apr 23 vs Belvidere 4 1 2 1 1 0 0 1 0 0 0 0 .500 1.250
Apr 18 @ Wallkill Valley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 vs Hackettstown 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 15 vs Sussex Tech 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Hopatcong 4 3 3 3 2 0 0 1 0 0 0 0 .750 1.500
Apr 11 vs Warren Hills 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 vs Jefferson 2 1 1 2 0 0 1 0 0 0 0 0 .500 1.500
Apr 7 @ Lenape Valley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 vs Morris Knolls 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ Blair 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 2 vs Newton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 71 15 20 18 11 3 1 5 2 1 1 0 .282 .563
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 17 vs Hackettstown 0 0 3.0 5 4 3 2 1 0 7.00
TOTAL 0 0 3.0 5 4 3 2 1 0 7.00