NJRB | ⚾ Baseball
Fri, Apr 10, 2015 · FINAL
Perth Amboy Tech
6
HYPE 40
Highland Park
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jose Ruiz 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Ryan O'Shea 4 1 2 1 2 0 0 0 0 0 1 0 .500 .500
Sawyer Conrad 4 0 1 2 0 1 0 0 0 0 1 0 .250 .500
Sam Murphy 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Kovalchik 3 2 2 0 2 0 0 0 1 0 1 0 .667 .667
Evan Lanaris 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Matt Sussman 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Liam Roth 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Eli Goldstien 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Negron 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Angel Holguin 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
TOTAL 28 5 6 3 4 2 0 0 3 0 6 0 .214 .286
Highland Park — Pitching
Player W L IP H R ER BB K HB ERA
Mike Kovalchik 0 0 0.1 3 0 0 0 1 0 0.00
Matt Sussman 0 1 6.2 4 5 4 2 7 1 4.20
TOTAL 0 1 7.0 7 5 4 2 8 1 4.00
Perth Amboy Tech
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jovany Contreras 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Josue Arias 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
Robert Santana 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Christian Sosa 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Edwin Collado 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Natanel Nunez 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Omar Ruiz 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Luis Medina 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Anthony Niech 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Gabriel Veras-Conde 0 2 0 0 0 0 0 0 0 0 2 0 .000 .000
Manny Herrera 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
TOTAL 25 4 9 3 6 3 0 0 1 1 3 0 .360 .480
Perth Amboy Tech — Pitching
Player W L IP H R ER BB K HB ERA
Jovany Contreras 1 0 1.0 1 0 0 0 1 0 0.00
Luis Medina 0 0 6.0 4 5 1 3 14 0 1.17
TOTAL 1 0 7.0 5 5 1 3 15 0 1.00