NJRB | ⚾ Baseball
Tue, Apr 7, 2015 · FINAL
4
HYPE 40
Lacey
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Rich Hurley 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Anthony Elefante 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Anthony Ruggerio 3 1 2 0 2 0 0 0 0 0 3 0 .667 .667
Brandon Haggerty 3 0 1 1 1 0 0 0 0 1 0 0 .333 .333
Paul Carluccio 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Don Zellman 3 1 1 0 1 0 0 0 1 0 1 0 .333 .333
Justin Weigand 3 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Vinnie Dellavolla 3 0 2 2 2 0 0 0 0 0 0 0 .667 .667
Justin Thompson 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Alex Kraft 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
George Peddie 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 4 9 4 9 0 0 0 3 1 5 0 .321 .321
Lacey — Pitching
Player W L IP H R ER BB K HB ERA
Anthony Elefante 0 1 5.2 5 3 0 3 2 0 0.00
Alex Kraft 0 0 1.1 2 1 1 0 0 0 5.25
George Peddie 0 0 0.2 1 1 1 0 0 0 10.50
TOTAL 0 1 7.2 8 5 2 3 2 0 1.83
Toms River East
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Matt Corsi 4 0 2 2 2 0 0 0 0 0 0 0 .500 .500
Jon Meola 4 0 1 0 0 1 0 0 0 0 0 0 .250 .500
Will Johnson 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh Sommerer 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Chad Leonard 3 1 1 1 0 1 0 0 1 0 2 0 .333 .667
Justin Arnold 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Cole Robbins 3 2 2 1 1 0 0 1 1 0 0 0 .667 1.667
Tyler Idzinski 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Randy Spillane 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Brandon Burdge 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Catania 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 5 8 4 5 2 0 1 3 0 2 0 .267 .433
Toms River East — Pitching
Player W L IP H R ER BB K HB ERA
Kevin Brown 1 0 1.2 0 0 0 1 2 1 0.00
Kyle Catania 0 0 6.1 8 4 4 2 6 0 4.42
TOTAL 1 0 8.0 8 4 4 3 8 1 3.50