NJRB | ⚾ Baseball
Tue, May 12, 2015 · FINAL
HYPE 40
Morris Knolls
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ryan Bornemann 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Chris Rupp 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Justin Weick 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Richie Boyle 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Matt Clementoni 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joey Venturini 2 1 1 2 0 0 0 1 0 0 0 0 .500 2.000
Brian Chegwidden 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Tanner Kipp 2 1 1 1 0 0 0 1 0 1 0 0 .500 2.000
Christian Fuentes 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Travis Ardin 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Marc Santora 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Andaloro 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tyler Lisa 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brent Costantino 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 27 5 5 3 2 1 0 2 1 2 0 0 .185 .444
Morris Knolls — Pitching
Player W L IP H R ER BB K HB ERA
Travis Ardin 0 0 1.0 2 3 3 2 0 0 21.00
Joey Venturini 0 1 1.2 3 6 6 2 3 2 25.20
Mike Andaloro 0 0 1.2 3 3 3 2 0 0 12.60
Chris Rupp 0 0 1.2 4 1 1 0 0 0 4.20
TOTAL 0 1 6.0 12 13 13 6 3 2 15.17
Bloomfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
George Dittrich 4 0 2 3 1 0 1 0 0 0 0 0 .500 1.000
Luis Rullan 4 1 1 1 1 0 0 0 0 0 1 0 .250 .250
Edward Abplanalp 4 1 3 2 3 0 0 0 0 0 0 0 .750 .750
Josh Cruz 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Celidonio 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Dionisios Bello 2 2 0 1 0 0 0 0 1 1 3 0 .000 .000
Brian Rennie 2 1 1 0 1 0 0 0 0 0 2 0 .500 .500
Anthony Frascati 2 2 1 2 1 0 0 0 1 0 1 0 .500 .500
Danny Carter 2 3 2 0 2 0 0 0 1 1 1 0 1.000 1.000
Joe Silva 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Danny Furbeck 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Jordan Guglielmino 0 1 0 0 0 0 0 0 2 0 0 0 .000 .000
TOTAL 28 13 12 10 11 0 1 0 6 2 8 0 .429 .500
Bloomfield — Pitching
Player W L IP H R ER BB K HB ERA
Anthony Frascati 1 0 5.0 5 5 3 0 5 2 4.20
Jordan Guglielmino 0 0 2.0 0 0 0 1 2 0 0.00
TOTAL 1 0 7.0 5 5 3 1 7 2 3.00