NJRB | ⚾ Baseball
Thu, May 7, 2015 · FINAL
3
HYPE 40
Hopewell Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Mike Gies 6 2 4 1 3 1 0 0 0 0 0 0 .667 .833
Scotty Bradley 6 1 3 1 2 1 0 0 0 0 0 0 .500 .667
Will Karp 5 2 4 1 4 0 0 0 1 0 0 0 .800 .800
Ben Schragger 5 1 1 1 1 0 0 0 0 0 0 0 .200 .200
Greg Gasparro 4 1 2 4 2 0 0 0 0 0 0 0 .500 .500
Jeff Lorenz 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Josh deDufour 3 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Sam Margulis 3 1 1 2 1 0 0 0 0 0 1 0 .333 .333
Cameron Cane 2 1 0 2 0 0 0 0 0 0 0 0 .000 .000
Zack Hammett 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Nick Burak 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Tyler Kobil 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Bregenzer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dominick Gambino 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 39 14 18 14 16 2 0 0 3 0 1 0 .462 .513
Hopewell Valley — Pitching
Player W L IP H R ER BB K HB ERA
Josh deDufour 1 0 2.1 1 0 0 1 3 0 0.00
Zack Bregenzer 1 0 2.0 4 3 3 2 2 0 10.50
Dominick Gambino 0 0 1.2 1 0 0 1 2 1 0.00
TOTAL 2 0 6.0 6 3 3 4 7 1 3.50
Ewing
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Kyle Hannon 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Anthony Gaynord 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Jimmy Sparano 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Tremayne Funchers 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mike Salvatore 2 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Brian Canario 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Matthew Fowler 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Brandt Mickolas 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Billy Epps 1 0 1 0 1 0 0 0 1 1 0 0 1.000 1.000
Tristan Ryan 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aaron D'Oleo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sebastian Morales 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Omar Ahmed 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Jason Ulrich 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zachary Phillips 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 27 3 8 0 7 1 0 0 3 1 1 0 .296 .333
Ewing — Pitching
Player W L IP H R ER BB K HB ERA
Jimmy Sparano 0 1 1.0 5 9 6 2 0 0 42.00
Jason Ulrich 0 1 1.0 4 2 2 1 0 0 14.00
Zachary Phillips 0 1 4.0 6 4 2 0 1 0 3.50
TOTAL 0 3 6.0 15 15 10 3 1 0 11.67