NJRB | ⚾ Baseball
Tue, Apr 21, 2015 · FINAL
21
HYPE 40
Sparta
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nick Makowitz 6 2 3 4 3 0 0 0 1 0 0 0 .500 .500
Jack Simon 6 1 2 2 2 0 0 0 0 0 0 0 .333 .333
Paul DeAquino 5 1 3 1 2 1 0 0 0 0 0 0 .600 .800
Dillon Mendel 4 4 4 3 2 2 0 0 2 0 0 0 1.000 1.500
Ethan Guerra 4 2 2 0 1 1 0 0 0 0 0 0 .500 .750
Connor Coyle 3 3 1 3 0 0 0 1 2 0 0 0 .333 1.333
Steve Viola 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jarrett DiBlasio 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 13 15 13 10 4 0 1 5 0 0 0 .536 .786
Sparta — Pitching
Player W L IP H R ER BB K HB ERA
Steve Viola 1 0 2.1 9 6 6 0 2 0 18.00
Jarrett DiBlasio 1 0 2.2 4 1 1 2 4 0 2.62
Jack Simon 0 0 2.0 2 0 0 0 1 1 0.00
TOTAL 2 0 7.0 15 7 7 2 7 1 7.00
Jefferson
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Brandon Magnotta 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Vince Montone 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Turton 4 1 3 0 3 0 0 0 0 0 1 0 .750 .750
Adam Thompson 4 1 2 1 2 0 0 0 0 0 1 0 .500 .500
Donovan Stallworth 4 2 2 0 1 1 0 0 0 0 1 0 .500 .750
Josh Sadowski 3 1 2 0 2 0 0 0 1 0 1 0 .667 .667
Sean Perry 3 1 1 1 0 1 0 0 0 0 0 0 .333 .667
Matt Ryan 3 1 3 2 2 1 0 0 0 0 0 0 1.000 1.333
Steve Breeman 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Imperato 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Fecko 1 0 0 2 0 0 0 0 1 0 0 0 .000 .000
Nick Montone 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Kyle Aitken 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Pat Quigley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Avery Sheruda 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Erik Peterson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jack Degraw 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Burns 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 33 7 16 6 13 3 0 0 2 1 4 0 .485 .576
Jefferson — Pitching
Player W L IP H R ER BB K HB ERA
Brandon Magnotta 0 0 3.1 6 7 4 2 1 0 8.40
Sean Perry 0 0 1.0 1 1 1 3 0 0 7.00
Pat Quigley 0 1 0.2 5 3 2 0 0 1 21.00
Avery Sheruda 0 0 0.2 1 4 3 3 0 0 31.50
Erik Peterson 0 0 0.1 3 2 2 0 0 0 42.00
Jack Degraw 0 0 0.1 2 3 3 1 1 0 63.01
Kevin Burns 0 0 0.2 3 2 2 0 0 0 21.00
TOTAL 0 1 7.0 21 22 17 9 2 1 17.00