NJRB | ⚾ Baseball
Mon, Apr 13, 2015 · FINAL
2
HYPE 40
Pitman
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Alex Garafolo 4 0 2 0 2 0 0 0 0 0 1 0 .500 .500
Richie Jackson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David Gerace 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kyle Collinsworth 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Billy Cavender 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Camma 3 0 2 1 2 0 0 0 0 0 0 0 .667 .667
Nick Garofolo 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Bruno 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Will Gougon 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Ronnie Koller 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Riley Glenn 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 26 2 5 1 5 0 0 0 1 0 2 0 .192 .192
Pitman — Pitching
Player W L IP H R ER BB K HB ERA
Billy Cavender 1 0 5.2 6 1 1 2 7 1 1.24
Riley Glenn 0 0 1.1 1 0 0 0 1 0 0.00
TOTAL 1 0 7.0 7 1 1 2 8 1 1.00
Gloucester
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Marc Seibert 4 1 2 0 1 1 0 0 0 0 0 0 .500 .750
Gavin Unitis 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Robert Girgenti 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steve Massaro 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Dan Arthur 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Devin Champagne 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
John Lindenborn 2 0 1 0 0 1 0 0 1 0 0 0 .500 1.000
Nick D'Agostino 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Josh Dobleman 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 25 1 6 1 4 2 0 0 2 1 0 0 .240 .320
Gloucester — Pitching
Player W L IP H R ER BB K HB ERA
Robert Girgenti 0 1 7.0 5 2 0 1 8 0 0.00
TOTAL 0 1 7.0 5 2 0 1 8 0 0.00