NJRB | ⚾ Baseball
HITTING
.292
AVG
.292
SLG
.393
OBP
.685
OPS
0
HR
7
RBI
0
SB
4
R
PITCHING
1.72
ERA
1.77
WHIP
3.10
K/7
5.51
BB/7
0.4
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Atlantic Tech (Apr 29)
1 RBI
vs Bridgeton (May 19)
2 Runs
vs Bridgeton (May 22)
Pitching Highs
4 Strikeouts
vs Wildwood Catholic (Apr 15)
5.0 Innings Pitched
vs Sterling (May 8)
Hitting Totals
14 Hits
7 RBI
4 Runs
8 Walks
Pitching Totals
9 Strikeouts
20.1 Innings Pitched
20 Hits Allowed
5 Earned Runs
1 Wins
3 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 vs Bridgeton 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
May 19 @ Bridgeton 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
May 18 vs Audubon 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 15 vs Middle Township 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 14 @ Pinelands 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 12 @ Cape May Tech 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 11 @ Buena 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 5 vs Atlantic Tech 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 4 @ Lower Cape May 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 2 vs Mainland 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 30 @ St. Joseph (Hamm.) 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 29 @ Atlantic Tech 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 28 vs Pleasantville 0 2 0 1 0 0 0 0 2 0 0 0 .000 .000
Apr 27 @ Seneca 4 0 2 1 2 0 0 0 1 0 0 0 .500 .500
Apr 25 @ Ocean City 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Apr 18 vs Lower Cape May 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 15 vs Wildwood Catholic 1 0 1 0 1 0 0 0 2 0 0 0 1.000 1.000
Apr 11 @ Oakcrest 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 4 vs Southern 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
Apr 1 @ Pleasantville 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
TOTAL 48 4 14 7 14 0 0 0 8 0 0 0 .292 .292
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 14 @ Pinelands 0 1 3.2 8 10 2 1 2 0 3.82
May 8 @ Sterling 0 1 5.0 5 1 0 3 1 0 0.00
May 2 vs Mainland 0 0 4.1 3 5 1 5 2 0 1.62
Apr 25 @ Ocean City 0 1 2.1 3 2 2 6 0 1 6.00
Apr 15 vs Wildwood Catholic 1 0 5.0 1 0 0 1 4 0 0.00
TOTAL 1 3 20.1 20 18 5 16 9 1 1.72