NJRB | ⚾ Baseball

Kyle Pierson

#14 | 1B, P | 6-4
HITTING
.111
AVG
.133
SLG
.259
OBP
.393
OPS
0
HR
5
RBI
2
SB
4
R
PITCHING
3.13
ERA
1.50
WHIP
5.59
K/7
2.68
BB/7
1.4
K/G
1.2
IP/G
Hitting Highs
1 Hits
vs Phillipsburg (May 12)
2 RBI
vs North Warren (May 8)
2 Runs
vs Princeton (Apr 12)
1 Stolen Bases
vs Franklin (May 14)
Pitching Highs
10 Strikeouts
vs Delaware Valley (Apr 22)
7.0 Innings Pitched
vs North Warren (May 8)
Hitting Totals
5 Hits
5 RBI
4 Runs
2 Stolen Bases
6 Walks
Pitching Totals
25 Strikeouts
31.1 Innings Pitched
35 Hits Allowed
14 Earned Runs
5 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 21 @ Somerville 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
May 20 @ Mount Olive 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 @ Morris Knolls 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 14 vs Franklin 1 0 0 0 0 0 0 0 1 1 1 0 .000 .000
May 12 vs Phillipsburg 2 0 1 0 0 1 0 0 0 0 1 0 .500 1.000
May 8 vs North Warren 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 6 vs Ridge 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000
May 5 @ Hunterdon Central 1 1 1 0 1 0 0 0 2 0 0 0 1.000 1.000
Apr 24 vs Warren Hills 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 23 @ High Point 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 22 @ Delaware Valley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 19 vs North Hunterdon 1 1 1 0 1 0 0 0 2 0 0 0 1.000 1.000
Apr 17 vs West Morris 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 @ Ridge 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 12 vs Princeton 4 2 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 10 @ Franklin 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 9 vs Somerville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 1 vs Delaware Valley 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 45 4 5 5 4 1 0 0 6 3 2 0 .111 .133
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 15 @ Morris Knolls 0 1 6.0 8 6 0 1 0 0 0.00
May 8 vs North Warren 0 1 7.0 11 6 5 1 8 0 5.00
Apr 22 @ Delaware Valley 0 1 7.0 5 3 3 1 10 1 3.00
Apr 16 @ Ridge 0 1 4.1 7 6 5 5 2 1 8.08
Apr 9 vs Somerville 0 1 4.0 4 4 1 2 2 0 1.75
Apr 1 vs Delaware Valley 0 0 3.0 0 1 0 2 3 0 0.00
TOTAL 0 5 31.1 35 26 14 12 25 2 3.13