NJRB | ⚾ Baseball

Conner Van Kampen

#25
HITTING
.286
AVG
.347
SLG
.397
OBP
.743
OPS
1
HR
6
RBI
1
SB
6
R
PITCHING
0.00
ERA
3.00
WHIP
0.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
2 Hits
vs Morris Knolls (Apr 11)
1 Home Runs
vs Morris Knolls (Apr 11)
2 RBI
vs Morris Knolls (Apr 11)
2 Runs
vs Immaculata (Apr 13)
1 Stolen Bases
vs Paramus Catholic (May 23)
Pitching Highs
0.1 Innings Pitched
vs Roxbury (Apr 22)
Hitting Totals
14 Hits
1 Home Runs
6 RBI
6 Runs
1 Stolen Bases
8 Walks
Pitching Totals
0.1 Innings Pitched
1 Hits Allowed
1 Losses
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 @ Paramus Catholic 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
May 21 @ Don Bosco Prep 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
May 20 vs St. Joseph (Met.) 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 19 @ Vernon 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
May 17 vs Malvern Prep (PA) 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
May 15 @ Montville 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 14 @ Morris Knolls 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 12 vs Hunterdon Central 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000
May 5 @ Mount Olive 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 3 vs Warren Hills 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 2 vs Mount Olive 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 vs Randolph 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 26 vs Phillipsburg 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Apr 23 vs Sparta 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 22 @ Roxbury 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Immaculata 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 12 vs Bergen Catholic 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 11 vs Morris Knolls 2 2 2 2 1 0 0 1 1 1 0 0 1.000 2.500
Apr 9 vs Vernon 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 8 vs Montville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 5 vs Demarest 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 3 vs Morris Hills 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
TOTAL 49 6 14 6 13 0 0 1 8 1 1 0 .286 .347
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 22 @ Roxbury 0 1 0.1 1 0 0 0 0 0 0.00
TOTAL 0 1 0.1 1 0 0 0 0 0 0.00