NJRB | ⚾ Baseball
HITTING
.196
AVG
.196
SLG
.366
OBP
.563
OPS
0
HR
8
RBI
1
SB
11
R
PITCHING
3.61
ERA
1.64
WHIP
7.87
K/7
5.25
BB/7
1.1
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Whippany Park (May 9)
2 RBI
vs Mountain Lakes (May 6)
2 Runs
vs Dover (Apr 16)
1 Stolen Bases
vs Madison (Apr 19)
Pitching Highs
9 Strikeouts
vs Butler (Apr 11)
6.2 Innings Pitched
vs Butler (Apr 11)
Hitting Totals
11 Hits
8 RBI
11 Runs
1 Stolen Bases
14 Walks
Pitching Totals
24 Strikeouts
21.1 Innings Pitched
19 Hits Allowed
11 Earned Runs
2 Wins
1 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 vs Mountain Lakes 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 20 vs Morris Catholic 3 1 0 1 0 0 0 0 1 0 0 0 .000 .000
May 19 vs Wallkill Valley 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 14 vs Sussex Tech 0 1 0 0 0 0 0 0 2 0 0 0 .000 .000
May 12 @ Butler 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
May 9 @ Whippany Park 3 0 2 0 2 0 0 0 1 0 0 0 .667 .667
May 7 vs Boonton 2 1 1 1 1 0 0 0 1 0 0 0 .500 .500
May 6 @ Mountain Lakes 4 1 1 2 1 0 0 0 0 0 0 0 .250 .250
May 5 @ DePaul 1 0 0 1 0 0 0 0 3 1 0 0 .000 .000
Apr 26 @ Morristown-Beard 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 25 vs Blair 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 24 @ Morris Catholic 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 22 vs Jefferson 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 19 @ Madison 4 0 1 1 1 0 0 0 0 0 1 0 .250 .250
Apr 17 @ Sussex Tech 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 16 vs Dover 4 2 1 0 1 0 0 0 1 0 0 0 .250 .250
Apr 10 @ Boonton 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 7 vs Mountain Lakes 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 @ Chatham 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 1 vs Kinnelon 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 56 11 11 8 11 0 0 0 14 1 1 0 .196 .196
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 9 @ Whippany Park 1 0 6.0 4 0 0 4 7 1 0.00
Apr 29 @ Kinnelon 0 0 2.0 1 2 1 6 3 1 3.50
Apr 24 @ Morris Catholic 0 1 4.2 5 7 5 3 3 0 7.50
Apr 17 @ Sussex Tech 0 0 2.0 1 2 2 2 2 0 7.00
Apr 11 vs Butler 1 0 6.2 8 3 3 1 9 1 3.15
TOTAL 2 1 21.1 19 14 11 16 24 3 3.61