NJRB | ⚾ Baseball

Jared Quintero

#16 | P, RF | 5-10
HITTING
.340
AVG
.680
SLG
.450
OBP
1.130
OPS
4
HR
23
RBI
1
SB
13
R
PITCHING
3.50
ERA
1.20
WHIP
4.90
K/7
5.60
BB/7
0.8
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Passaic Valley (May 12)
1 Home Runs
vs Bergen Tech (May 28)
4 RBI
vs West Milford (Apr 21)
3 Runs
vs Wayne Hills (Apr 16)
1 Stolen Bases
vs Wayne Hills (Apr 16)
Pitching Highs
6 Strikeouts
vs Bergen Tech (Apr 29)
7.0 Innings Pitched
vs Paterson Kennedy (Apr 11)
Hitting Totals
17 Hits
4 Home Runs
23 RBI
13 Runs
1 Stolen Bases
9 Walks
Pitching Totals
14 Strikeouts
20.0 Innings Pitched
8 Hits Allowed
10 Earned Runs
4 Wins
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 28 @ Bergen Tech 1 1 1 1 0 0 0 1 1 0 0 0 1.000 4.000
May 19 vs Randolph 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 12 @ Passaic Valley 4 1 2 1 1 0 0 1 0 0 0 0 .500 1.250
May 2 vs Paterson Eastside 1 0 0 1 0 0 0 0 1 0 0 0 .000 .000
May 1 @ Sussex Tech 2 2 1 2 0 0 0 1 1 0 0 0 .500 2.000
Apr 29 @ Bergen Tech 2 1 1 3 0 1 0 0 2 0 0 0 .500 1.000
Apr 28 vs Passaic 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 25 @ Clifton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 23 vs DePaul 2 0 0 0 0 0 0 0 1 1 0 0 .000 .000
Apr 21 vs West Milford 4 1 2 4 1 1 0 0 0 0 0 0 .500 .750
Apr 19 @ Wayne Valley 4 0 2 3 1 1 0 0 0 0 0 0 .500 .750
Apr 16 vs Wayne Hills 3 3 1 0 0 1 0 0 1 0 1 0 .333 .667
Apr 14 @ Paterson Eastside 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 12 vs North 13th Street Tech 3 2 2 4 1 0 0 1 0 0 0 0 .667 1.667
Apr 11 @ Paterson Kennedy 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 7 vs Bergen Tech 3 2 2 1 2 0 0 0 1 0 0 0 .667 .667
Apr 3 @ Passaic 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 1 vs Clifton 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
TOTAL 50 13 17 23 8 5 0 4 9 1 1 0 .340 .680
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 29 @ Bergen Tech 1 0 5.0 2 2 1 1 6 0 1.40
Apr 21 vs West Milford 1 0 5.0 5 6 6 7 0 0 8.40
Apr 11 @ Paterson Kennedy 1 0 7.0 1 0 0 2 5 0 0.00
Apr 7 vs Bergen Tech 1 0 3.0 0 4 3 6 3 0 7.00
TOTAL 4 0 20.0 8 12 10 16 14 0 3.50