NJRB | ⚾ Baseball
HITTING
.368
AVG
.397
SLG
.442
OBP
.839
OPS
0
HR
9
RBI
9
SB
16
R
PITCHING
0.84
ERA
1.20
WHIP
5.88
K/7
2.52
BB/7
0.3
K/G
0.1
IP/G
Hitting Highs
3 Hits
vs Hun (May 10)
1 RBI
vs Somerville (May 19)
2 Runs
vs Lawrence (May 14)
2 Stolen Bases
vs Allentown (Apr 16)
Pitching Highs
3 Strikeouts
vs Pennsbury (PA) (Apr 26)
2.1 Innings Pitched
vs Pennsbury (PA) (Apr 26)
Hitting Totals
25 Hits
9 RBI
16 Runs
9 Stolen Bases
9 Walks
Pitching Totals
7 Strikeouts
8.1 Innings Pitched
7 Hits Allowed
1 Earned Runs
2 Wins
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 19 vs Somerville 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
May 14 @ Lawrence 3 2 1 0 1 0 0 0 0 0 0 0 .333 .333
May 12 vs Lawrence 4 2 2 0 2 0 0 0 0 0 1 0 .500 .500
May 10 vs Hun 4 2 3 0 3 0 0 0 1 0 1 0 .750 .750
May 8 vs Ewing 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
May 7 @ West Windsor North 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 1 vs Allentown 4 1 2 1 1 1 0 0 0 0 1 0 .500 .750
Apr 28 vs Montgomery 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 26 @ Pennsbury (PA) 6 1 1 1 1 0 0 0 0 0 0 0 .167 .167
Apr 24 @ West Windsor South 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 23 vs Hamilton 4 1 2 1 2 0 0 0 0 0 1 0 .500 .500
Apr 22 @ Robbinsville 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 vs Hightstown 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 16 @ Allentown 3 1 3 1 2 1 0 0 1 0 2 0 1.000 1.333
Apr 14 @ Ewing 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 12 vs Pennington 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 10 @ Nottingham 4 0 1 1 1 0 0 0 0 0 1 0 .250 .250
Apr 9 vs Notre Dame 1 0 0 0 0 0 0 0 3 0 0 0 .000 .000
Apr 8 vs Robbinsville 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 3 vs West Windsor North 4 1 3 0 3 0 0 0 0 0 1 0 .750 .750
TOTAL 68 16 25 9 23 2 0 0 9 0 9 0 .368 .397
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 10 vs Hun 1 0 1.0 0 0 0 0 1 0 0.00
May 1 vs Allentown 1 0 1.0 0 0 0 0 1 0 0.00
Apr 28 vs Montgomery 0 0 2.0 2 0 0 1 1 0 0.00
Apr 26 @ Pennsbury (PA) 0 0 2.1 2 0 0 2 3 0 0.00
Apr 9 vs Notre Dame 0 0 2.0 3 2 1 0 1 1 3.50
TOTAL 2 0 8.1 7 2 1 3 7 1 0.84