NJRB | ⚾ Baseball
HITTING
.314
AVG
.353
SLG
.397
OBP
.749
OPS
0
HR
9
RBI
0
SB
8
R
PITCHING
2.21
ERA
1.21
WHIP
3.68
K/7
3.13
BB/7
1.1
K/G
2.0
IP/G
Hitting Highs
3 Hits
vs Hudson Catholic (May 10)
3 RBI
vs Ferris (May 5)
1 Runs
vs North Bergen (May 13)
Pitching Highs
5 Strikeouts
vs North Bergen (Apr 23)
7.0 Innings Pitched
vs North Bergen (Apr 23)
Hitting Totals
16 Hits
9 RBI
8 Runs
6 Walks
Pitching Totals
20 Strikeouts
38.0 Innings Pitched
29 Hits Allowed
12 Earned Runs
3 Wins
3 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 13 vs North Bergen 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000
May 12 vs Lincoln 2 0 1 2 1 0 0 0 1 0 0 0 .500 .500
May 10 @ Hudson Catholic 3 0 3 0 3 0 0 0 0 0 0 0 1.000 1.000
May 6 @ Dickinson 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
May 5 vs Ferris 4 0 2 3 1 1 0 0 0 0 0 0 .500 .750
Apr 28 vs Hudson Catholic 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 26 vs Snyder 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 25 vs Memorial 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 23 @ North Bergen 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 21 @ Marist 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 19 @ McNair 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 16 vs Dickinson 6 1 1 1 1 0 0 0 0 0 0 0 .167 .167
Apr 14 @ St. Anthony 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 9 vs Bayonne 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 7 vs St. Peter's Prep 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 5 vs Paterson Charter 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Apr 3 @ Hudson Catholic 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 1 @ Kearny 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 51 8 16 9 14 2 0 0 6 1 0 0 .314 .353
Pitching Log 8 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 10 @ Hudson Catholic 0 1 6.0 7 3 3 2 2 0 3.50
May 6 @ Dickinson 0 0 1.0 1 4 0 1 0 1 0.00
Apr 28 vs Hudson Catholic 0 1 4.0 6 4 4 1 2 0 7.00
Apr 23 @ North Bergen 1 0 7.0 4 4 1 3 5 0 1.00
Apr 19 @ McNair 1 0 5.0 3 0 0 2 4 0 0.00
Apr 14 @ St. Anthony 1 0 5.0 1 2 2 4 3 0 2.80
Apr 7 vs St. Peter's Prep 0 0 5.0 3 4 1 3 2 0 1.40
Apr 1 @ Kearny 0 1 5.0 4 3 1 1 2 1 1.40
TOTAL 3 3 38.0 29 24 12 17 20 2 2.21