NJRB | ⚾ Baseball
Mon, May 19, 2014 · FINAL
Gloucester City
1
HYPE 40
Burlington City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Charles Fryar 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Nick Wajda 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Eddie Jaslow 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joey Lowden 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Troy Shuck 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael Scott 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Byron Hall 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Nick Gares 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Kadin Booker 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000
TOTAL 20 0 3 0 3 0 0 0 2 1 1 0 .150 .150
Burlington City — Pitching
Player W L IP H R ER BB K HB ERA
Eddie Jaslow 0 1 6.0 5 1 1 3 7 0 1.17
TOTAL 0 1 6.0 5 1 1 3 7 0 1.17
Gloucester City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
John Lindenborn 3 0 1 0 0 1 0 0 0 0 1 0 .333 .667
Andrew Boulden 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Walmsley 3 1 2 0 2 0 0 0 0 0 1 0 .667 .667
Mike Cox 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Marc Seibert 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Steve Massaro 2 0 0 1 0 0 0 0 1 0 1 0 .000 .000
Robert Girgenti 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Isharqul Wara 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Angel Rodriguez 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Austin Darrow 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 22 1 5 1 4 1 0 0 3 0 3 0 .227 .273
Gloucester City — Pitching
Player W L IP H R ER BB K HB ERA
Chris Walmsley 1 0 5.0 3 0 0 3 2 0 0.00
Austin Darrow 0 0 2.0 0 0 0 0 2 0 0.00
TOTAL 1 0 7.0 3 0 0 3 4 0 0.00