NJRB | ⚾ Baseball
Thu, Apr 24, 2014 · FINAL
HYPE 40
Bordentown
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tommy Walters 6 1 2 3 2 0 0 0 0 0 2 0 .333 .333
Sean Appleby 5 2 3 3 2 1 0 0 0 0 1 0 .600 .800
Kyle Kafer 5 1 1 0 1 0 0 0 0 0 0 0 .200 .200
Austin Chaszar 5 0 2 1 0 1 1 0 0 0 0 0 .400 1.000
Marc Gronostajski 5 2 1 2 1 0 0 0 0 0 0 0 .200 .200
Ryan Cerino 5 2 2 2 2 0 0 0 0 0 0 0 .400 .400
Cody Schroeder 5 0 1 2 1 0 0 0 0 0 0 0 .200 .200
Nick Callahan 4 3 3 0 2 1 0 0 0 0 0 0 .750 1.000
Joe Cashman 4 1 1 1 1 0 0 0 1 0 1 0 .250 .250
Scott Redler 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 44 15 16 14 12 3 1 0 1 0 4 0 .364 .477
Bordentown — Pitching
Player W L IP H R ER BB K HB ERA
Nick Callahan 1 0 3.0 5 2 2 2 6 0 4.67
Joe Cashman 1 0 0.0 0 0 0 0 0 0 0.00
Austin Chaszar 0 0 5.0 3 8 2 7 3 0 2.80
TOTAL 2 0 8.0 8 10 4 9 9 0 3.50
Pemberton
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Zach Joseph 5 2 4 3 3 1 0 0 0 0 0 0 .800 1.000
Tyler Allison 5 2 2 0 2 0 0 0 0 0 1 0 .400 .400
Joe Ertler 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Matt Stoots 4 0 1 0 1 0 0 0 1 0 0 0 .250 .250
David Jefferson 4 2 3 1 2 0 1 0 1 0 1 0 .750 1.250
Shane Young-Lopez 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Marc Ayala 2 1 1 1 1 0 0 0 1 1 0 0 .500 .500
Antione Wilson 2 1 0 0 0 0 0 0 2 0 2 0 .000 .000
Jason Beskos 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Kevin Emmons 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joshua Burd 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Allison 1 1 1 2 1 0 0 0 0 0 1 0 1.000 1.000
Robert Forchion 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 34 10 12 8 10 1 1 0 6 2 5 0 .353 .441
Pemberton — Pitching
Player W L IP H R ER BB K HB ERA
Zach Joseph 0 0 4.0 1 0 0 0 5 0 0.00
Joe Ertler 0 1 1.0 4 5 5 1 1 0 35.00
Matt Stoots 0 0 4.0 12 9 4 1 2 0 7.00
TOTAL 0 1 9.0 17 14 9 2 8 0 7.00