NJRB | ⚾ Baseball

John Baldino

#15 | OF
HITTING
.197
AVG
.246
SLG
.269
OBP
.515
OPS
0
HR
3
RBI
3
SB
11
R
PITCHING
7.80
ERA
2.83
WHIP
5.40
K/7
7.20
BB/7
0.5
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Carteret (Apr 21)
1 RBI
vs Piscataway Tech (May 13)
3 Runs
vs Timothy Christian (Apr 23)
1 Stolen Bases
vs Piscataway Tech (May 13)
Pitching Highs
5 Strikeouts
vs Timothy Christian (May 5)
4.1 Innings Pitched
vs Timothy Christian (May 5)
Hitting Totals
12 Hits
3 RBI
11 Runs
3 Stolen Bases
5 Walks
Pitching Totals
9 Strikeouts
11.2 Innings Pitched
21 Hits Allowed
13 Earned Runs
1 Wins
3 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 19 @ North 13th Street Tech 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 15 vs Wardlaw-Hartridge 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 14 @ South River 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 13 @ Piscataway Tech 3 1 1 1 0 1 0 0 1 0 1 0 .333 .667
May 12 @ Woodbridge 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 @ Cardinal McCarrick 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 7 vs East Brunswick Tech 5 1 1 0 1 0 0 0 0 0 0 0 .200 .200
May 5 vs Timothy Christian 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
May 1 @ Middlesex 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 vs Highland Park 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 23 @ Timothy Christian 3 3 1 0 1 0 0 0 2 0 0 0 .333 .333
Apr 22 @ Wardlaw-Hartridge 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 21 @ Carteret 4 2 3 0 1 2 0 0 0 1 1 0 .750 1.250
Apr 17 @ Perth Amboy Tech 4 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 16 vs Piscataway 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 12 @ Roselle Park 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 11 vs Piscataway Tech 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 9 @ East Brunswick Tech 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 61 11 12 3 9 3 0 0 5 1 3 0 .197 .246
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 5 vs Timothy Christian 1 0 4.1 4 4 2 4 5 0 3.23
Apr 21 @ Carteret 0 1 2.0 6 7 2 1 1 0 7.00
Apr 12 @ Roselle Park 0 1 1.2 6 8 6 4 1 0 25.20
Apr 9 @ East Brunswick Tech 0 1 3.2 5 4 3 3 2 0 5.73
TOTAL 1 3 11.2 21 23 13 12 9 0 7.80