NJRB | ⚾ Baseball

Ryan Fischer

#3 | IF, P
HITTING
.232
AVG
.268
SLG
.403
OBP
.671
OPS
0
HR
8
RBI
5
SB
12
R
PITCHING
2.05
ERA
1.24
WHIP
4.10
K/7
3.59
BB/7
0.4
K/G
0.2
IP/G
Hitting Highs
2 Hits
vs Johnson (May 25)
2 RBI
vs West Windsor South (May 21)
2 Runs
vs Lawrence (Apr 17)
1 Stolen Bases
vs Johnson (May 25)
Pitching Highs
4 Strikeouts
vs Hamilton (Apr 8)
7.0 Innings Pitched
vs Princeton (Apr 10)
Hitting Totals
13 Hits
8 RBI
12 Runs
5 Stolen Bases
14 Walks
Pitching Totals
8 Strikeouts
13.2 Innings Pitched
10 Hits Allowed
4 Earned Runs
2 Wins
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 25 vs Johnson 3 1 2 0 2 0 0 0 0 0 1 0 .667 .667
May 21 @ West Windsor South 4 0 1 2 0 0 1 0 0 0 0 0 .250 .750
May 20 vs North Plainfield 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 15 vs West Windsor North 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 7 vs Notre Dame 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 4 @ Allentown 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 3 vs Monroe 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 @ Ewing 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 30 vs Allentown 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 27 @ South Brunswick 3 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 26 vs Hopewell Valley 2 1 1 0 1 0 0 0 2 0 1 0 .500 .500
Apr 24 @ Allentown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 22 @ Hopewell Valley 3 1 1 2 1 0 0 0 1 0 0 0 .333 .333
Apr 19 @ Nottingham 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 17 vs Lawrence 3 2 1 0 1 0 0 0 1 0 1 0 .333 .333
Apr 15 @ Lawrence 2 0 1 0 1 0 0 0 2 0 0 0 .500 .500
Apr 10 @ Princeton 3 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 8 vs Hamilton 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 5 vs Ewing 2 1 1 1 1 0 0 0 3 0 0 0 .500 .500
Apr 1 vs Hightstown 3 1 1 1 1 0 0 0 1 1 0 0 .333 .333
TOTAL 56 12 13 8 12 0 1 0 14 2 5 0 .232 .268
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 21 @ West Windsor South 0 0 0.2 1 2 2 2 0 0 21.00
Apr 26 vs Hopewell Valley 1 0 3.0 2 1 1 2 1 0 2.33
Apr 17 vs Lawrence 0 0 1.0 0 0 0 0 0 0 0.00
Apr 10 @ Princeton 1 0 7.0 3 0 0 2 3 1 0.00
Apr 8 vs Hamilton 0 0 1.2 2 0 0 0 4 0 0.00
Apr 5 vs Ewing 0 0 0.1 2 1 1 1 0 0 21.00
TOTAL 2 0 13.2 10 4 4 7 8 1 2.05