NJRB | ⚾ Baseball

Robinson Toledo

#5 | 3B, DH | 5-11
HITTING
.300
AVG
.325
SLG
.440
OBP
.765
OPS
0
HR
4
RBI
2
SB
7
R
PITCHING
10.50
ERA
3.00
WHIP
10.50
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
2 Hits
vs Clifton (May 21)
2 RBI
vs West Milford (Apr 8)
2 Runs
vs Clifton (May 21)
1 Stolen Bases
vs Caldwell (May 16)
Pitching Highs
1 Strikeouts
vs Fair Lawn (Apr 10)
0.2 Innings Pitched
vs Fair Lawn (Apr 10)
Hitting Totals
12 Hits
4 RBI
7 Runs
2 Stolen Bases
8 Walks
Pitching Totals
1 Strikeouts
0.2 Innings Pitched
2 Hits Allowed
1 Earned Runs
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 @ Teaneck 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 21 vs Clifton 3 2 2 0 2 0 0 0 1 1 0 0 .667 .667
May 20 @ Demarest 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 18 @ Wayne Valley 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
May 16 @ Caldwell 2 1 1 0 1 0 0 0 0 0 1 0 .500 .500
May 15 @ Paterson Eastside 1 0 1 0 0 1 0 0 0 0 0 0 1.000 2.000
May 13 @ West Milford 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
May 10 @ Passaic Tech 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 @ West Orange 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
May 3 @ Fair Lawn 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 vs Bloomfield Tech 2 1 1 1 1 0 0 0 2 0 0 0 .500 .500
Apr 29 vs Wayne Valley 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 vs Lakeland 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 19 vs Paterson Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 vs Demarest 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 @ Bergen Tech 2 0 2 0 2 0 0 0 1 0 1 0 1.000 1.000
Apr 15 vs St. Joseph (Mont.) 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Wayne Hills 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 10 vs Fair Lawn 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 8 @ West Milford 3 1 1 2 1 0 0 0 1 0 0 0 .333 .333
Apr 5 @ Lakeland 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 1 vs Spencerport (N.Y.) 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 40 7 12 4 11 1 0 0 8 2 2 0 .300 .325
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 10 vs Fair Lawn 0 0 0.2 2 1 1 0 1 0 10.50
TOTAL 0 0 0.2 2 1 1 0 1 0 10.50