NJRB | ⚾ Baseball

Jaquan Hanson

#1 | C, P | 5-8
HITTING
.435
AVG
.597
SLG
.514
OBP
1.111
OPS
1
HR
20
RBI
26
SB
20
R
PITCHING
7.00
ERA
1.75
WHIP
6.75
K/7
5.00
BB/7
1.4
K/G
1.1
IP/G
Hitting Highs
4 Hits
vs Weequahic (May 6)
1 Home Runs
vs Shabazz (Apr 19)
3 RBI
vs West Side (May 15)
4 Runs
vs Shabazz (Apr 19)
4 Stolen Bases
vs Weequahic (May 6)
Pitching Highs
9 Strikeouts
vs West Side (Apr 17)
7.0 Innings Pitched
vs University (May 4)
Hitting Totals
27 Hits
1 Home Runs
20 RBI
20 Runs
26 Stolen Bases
9 Walks
Pitching Totals
27 Strikeouts
28.0 Innings Pitched
29 Hits Allowed
28 Earned Runs
2 Wins
3 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 20 @ West Essex 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 18 @ Barringer 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 17 vs Shabazz 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 @ West Side 3 2 3 3 3 0 0 0 1 0 1 0 1.000 1.000
May 13 @ East Orange 3 1 2 2 2 0 0 0 1 1 3 0 .667 .667
May 10 vs Weequahic 3 1 1 1 1 0 0 0 0 0 1 0 .333 .333
May 6 @ Weequahic 4 2 4 2 3 0 1 0 0 0 4 0 1.000 1.500
May 4 @ University 4 1 1 0 1 0 0 0 0 0 2 0 .250 .250
May 2 vs Golda Och 4 1 2 1 1 1 0 0 0 0 1 0 .500 .750
May 1 @ Newark Tech 4 0 1 0 1 0 0 0 0 0 1 0 .250 .250
Apr 25 vs Shabazz 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 22 vs Orange 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 19 @ Shabazz 4 4 3 1 0 2 0 1 1 0 1 0 .750 2.000
Apr 17 vs West Side 4 2 3 2 2 1 0 0 0 0 4 0 .750 1.000
Apr 15 @ East Orange 5 1 1 2 1 0 0 0 2 0 2 0 .200 .200
Apr 10 @ Golda Och 1 2 1 1 1 0 0 0 2 0 1 0 1.000 1.000
Apr 8 @ Newark Tech 3 2 1 1 1 0 0 0 1 0 1 0 .333 .333
Apr 5 vs Irvington 2 1 1 1 1 0 0 0 1 0 2 0 .500 .500
Apr 1 vs Arts 3 0 2 2 2 0 0 0 0 0 2 0 .667 .667
TOTAL 62 20 27 20 20 5 1 1 9 1 26 0 .435 .597
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 18 @ Barringer 0 1 5.0 8 11 11 8 3 2 15.40
May 4 @ University 0 1 7.0 11 8 8 3 5 1 8.00
Apr 25 vs Shabazz 0 1 7.0 5 7 4 2 6 0 4.00
Apr 17 vs West Side 1 0 5.0 2 4 3 4 9 0 4.20
Apr 10 @ Golda Och 1 0 4.0 3 2 2 3 4 0 3.50
TOTAL 2 3 28.0 29 32 28 20 27 3 7.00