NJRB | ⚾ Baseball

Matthew McCann

#8 | LF, IF | 5-7
HITTING
.271
AVG
.525
SLG
.368
OBP
.893
OPS
0
HR
16
RBI
2
SB
13
R
PITCHING
8.75
ERA
1.25
WHIP
3.50
K/7
3.50
BB/7
0.1
K/G
0.1
IP/G
Hitting Highs
2 Hits
vs Belvidere (May 20)
4 RBI
vs Brearley (Apr 8)
3 Runs
vs Oratory (May 14)
1 Stolen Bases
vs Oratory (May 14)
Pitching Highs
1 Strikeouts
vs Summit (May 2)
2.0 Innings Pitched
vs Johnson (Apr 18)
Hitting Totals
16 Hits
16 RBI
13 Runs
2 Stolen Bases
9 Walks
Pitching Totals
2 Strikeouts
4.0 Innings Pitched
3 Hits Allowed
5 Earned Runs
1 Losses
Hitting Log 22 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 21 vs Johnson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 20 vs Belvidere 4 0 2 2 1 1 0 0 0 0 0 0 .500 .750
May 17 @ Roselle Park 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 16 vs Brearley 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 14 vs Oratory 2 3 1 1 1 0 0 0 2 0 1 0 .500 .500
May 13 @ Dayton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 @ Cedar Grove 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 7 @ Roselle Catholic 4 2 2 2 0 2 0 0 0 0 0 0 .500 1.000
May 6 @ Woodbridge 3 1 2 0 2 0 0 0 1 0 0 0 .667 .667
May 2 @ Summit 4 1 1 3 0 0 1 0 0 0 0 0 .250 .750
May 1 @ Elizabeth 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 27 @ Gov. Livingston 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 24 @ Pingry 3 1 2 2 0 1 1 0 1 0 0 0 .667 1.667
Apr 23 vs Gov. Livingston 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
Apr 18 @ Johnson 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 16 vs Roselle Park 3 0 0 2 0 0 1 0 0 0 0 0 .000 1.000
Apr 11 @ Oratory 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 9 vs Dayton 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 8 @ Brearley 2 2 1 4 0 1 0 0 1 0 1 0 .500 1.000
Apr 6 @ Newark Academy 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 4 vs Roselle Catholic 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 2 @ Union Catholic 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
TOTAL 59 13 16 16 7 6 4 0 9 0 2 0 .271 .525
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 16 vs Brearley 0 0 1.0 1 1 1 1 0 0 7.00
May 2 @ Summit 0 1 1.0 2 4 4 1 1 1 28.00
Apr 18 @ Johnson 0 0 2.0 0 0 0 0 1 0 0.00
TOTAL 0 1 4.0 3 5 5 2 2 1 8.75