NJRB | ⚾ Baseball
Mon, Apr 1, 2013 · FINAL
HYPE 40
Newark East Side
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Francisco Ramirez 3 2 1 1 0 0 1 0 0 0 1 0 .333 1.000
Matthew Tirado 3 3 1 2 1 0 0 0 2 0 1 0 .333 .333
Tommy Vargas 3 2 2 2 2 0 0 0 0 0 0 0 .667 .667
Randi Almonte 3 3 2 1 2 0 0 0 0 0 0 0 .667 .667
Phil Ingles 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Joel Sanchez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sway Russell 3 3 2 3 0 2 0 0 2 0 0 0 .667 1.333
Ricardo Monteiro 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000
Jason Fidalgo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Carrillo 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Marc Silva 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Randel Medina 1 3 1 1 1 0 0 0 2 0 0 0 1.000 1.000
Edison Rodriguez 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Joel Turcios 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Nick Rego 0 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Edgardo Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jose Andeliz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 22 11 12 8 2 1 0 11 0 2 0 .355 .484
Newark East Side — Pitching
Player W L IP H R ER BB K HB ERA
Edgardo Gonzalez 1 0 4.0 2 1 0 0 9 1 0.00
Jose Andeliz 0 0 1.0 0 0 0 2 2 0 0.00
TOTAL 1 0 5.0 2 1 0 2 11 1 0.00
University
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Abdul Adams 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sean Stroud 2 1 1 0 1 0 0 0 0 0 1 0 .500 .500
Marco Barahona 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Christian Guthrie 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Raineery Rodriguez 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Will Cabos 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Javier Melendez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Khalil Kirkland 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Raquan Vaughn 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jordy Garcia 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tim Horton 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael DeShields 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 15 1 2 1 2 0 0 0 3 0 1 0 .133 .133
University — Pitching
Player W L IP H R ER BB K HB ERA
Abdul Adams 0 0 1.0 2 6 0 4 1 0 0.00
Raineery Rodriguez 0 1 1.0 8 15 6 4 3 0 42.00
Michael DeShields 0 0 2.0 1 2 1 4 3 0 3.50
TOTAL 0 1 4.0 11 23 7 12 7 0 12.25