NJRB | ⚾ Baseball
Fri, May 24, 2013 · FINAL
HYPE 40
Bloomfield
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Sal Santora 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Christian Ferri 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Garner 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Torres 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Martinez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael Murray 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Ian Olivo 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Joanner Santana 2 0 1 1 1 0 0 0 0 0 1 0 .500 .500
Michael Carter 1 0 0 0 0 0 0 0 3 0 0 0 .000 .000
Chris Ong 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jordan Guglielmino 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 2 3 1 3 0 0 0 6 0 1 0 .130 .130
Bloomfield — Pitching
Player W L IP H R ER BB K HB ERA
Christian Ferri 0 1 1.2 3 5 1 3 2 0 4.20
James Torres 0 0 4.0 3 0 0 1 3 1 0.00
Jordan Guglielmino 0 0 0.1 0 0 0 0 0 0 0.00
TOTAL 0 1 6.0 6 5 1 4 5 1 1.17
Belleville
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Carlos Marzan 3 0 1 3 1 0 0 0 0 0 0 0 .333 .333
Anthony Rivera 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Joshua Caba 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Dustin Walicky 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Steven Basantes 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Lantigua 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Kevin Gonzalez 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Dylan Walicky 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Henry Ayala 2 1 1 1 1 0 0 0 1 0 0 0 .500 .500
Miguel Cosme 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Damien Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 5 6 5 6 0 0 0 4 1 0 0 .261 .261
Belleville — Pitching
Player W L IP H R ER BB K HB ERA
Joshua Caba 1 0 3.0 1 0 0 1 1 0 0.00
Damien Sanchez 0 0 4.0 2 2 2 5 1 0 3.50
TOTAL 1 0 7.0 3 2 2 6 2 0 2.00